- Raised
- $25.0M
- Valuation
- Not disclosed
Track new tokens across live markets.
Compare recently discovered pairs by age, liquidity, volume, and price activity. Every listing links back to its market source.

Upcoming token sales
Compare sale status, funding, valuations, and networks.
Latest tokens
Ordered by the latest observed pool activity. Market data refreshes every five minutes.
| Token | Chain | Age | Price | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|---|
MO MOGGED$MOGGED pancakeswap_v2 pair on BSC | BSC | $0.0000000033236 | $3.3 | $0.2 | $18.8K | -99.99% | ||
$C ORIGINALCATCOIN$$CAT$ pump-fun pair on Solana | $0.00000021487 | $739.8 | $732.3 | $304.5 | -88.53% | |||
PA Pair$Pair pump-fun pair on Solana | $0.0000036392 | $3.6K | $2.9K | $6.0K | -42.44% | |||
MO MOGGED$MOGGED pumpswap pair on Solana | $0.000050171 | $49.9K | $19.7K | $84.5 | +0.87% | |||
TA Taco Trump$TACOTRUMP four-meme pair on BSC | BSC | $0.0000044805 | $4.5K | $3.6K | $0.0 | 0.00% | ||
SI Slop Inu$SI meteora-damm-v2 pair on Solana | $0.000064419 | $65.4K | $2.9K | $9.7K | +41.02% | |||
FO FOMUSK$FOMUSK pump-fun pair on Solana | $0.0000035603 | $3.6K | $2.8K | $191.0 | +5.40% | |||
中秋 中秋$中秋 pancakeswap_v2 pair on BSC | BSC | $0.0000000000085757 | $0.0 | $0.0 | $396.7 | -100.00% | ||
不怒 不怒自威$不怒自威 four-meme pair on BSC | BSC | $0.0000044805 | $4.5K | $3.6K | $0.0 | 0.00% | ||
SA SAFU$safu four-meme pair on BSC | BSC | $0.0000044805 | $4.5K | $3.6K | $0.0 | 0.00% | ||
三七 为三七伸张正义$三七 four-meme pair on BSC | BSC | $0.0000044805 | $4.5K | $3.6K | $0.0 | 0.00% | ||
SI SI GROK CUM$SIGCUM four-meme pair on BSC | BSC | $0.0000044805 | $4.5K | $3.6K | $0.0 | 0.00% | ||
袁隆 RIP袁隆平$袁隆平 four-meme pair on BSC | BSC | $0.0000044805 | $4.5K | $3.6K | $0.0 | 0.00% | ||
MO MOGGED$MOGGED pancakeswap_v2 pair on BSC | BSC | $0.00017626 | $174.8K | $44.0K | $38.4K | +141.97% | ||
CH Chubby$CHUBBY uniswap-v2-base pair on Base | Base | $0.00000000000068702 | $0.0 | $0.0 | $2.0K | -100.00% | ||
NP NPC$NPC uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.0000096636 | $9.7K | $9.5K | $603.2 | +1.14% | ||
RE RETARDNAUT$RETARDNAUT four-meme pair on BSC | BSC | $0.0000044797 | $4.5K | $3.6K | $0.0 | 0.00% | ||
EM ember$EMBER uniswap-v2-base pair on Base | Base | $0.00001079 | $10.8K | $17.2K | $2.4K | +60.28% | ||
MB Mbavu Destroyer$MBAVU pump-fun pair on Solana | $0.0000034305 | $3.3K | $2.6K | $112.5 | 0.00% | |||
B A$B raydium-launchlab pair on Solana | $0.0000033329 | $3.3K | $3.3K | $115.1 | 0.00% | |||
SK $tar$skyhigh pump-fun pair on Solana | $0.0000032349 | $3.2K | $2.6K | $9.8 | +0.43% | |||
SC Jay Singh Rathore$SCAMJAYSR pump-fun pair on Solana | $0.0000032197 | $3.2K | $2.6K | $0.1 | 0.00% | |||
章鱼 章鱼哥$章鱼哥 four-meme pair on BSC | BSC | $0.0000044807 | $4.5K | $3.6K | $0.0 | 0.00% | ||
VE VELDA$VELDA pump-fun pair on Solana | $0.0000032267 | $3.2K | $2.6K | $1.3 | -0.10% | |||
$M MAX The Wrker$$MMGA pump-fun pair on Solana | $0.0000032533 | $3.3K | $2.6K | $35.4 | 0.00% |
Research
Latest field notes
What you are seeing
Tokens appear after a new public pool or profile is observed. Coinatio selects the most liquid available pair for the market figures shown here.
New does not mean safe. Verify the contract, liquidity, ownership, and project claims before interacting with any token.
Coverage grows continuously while canonical chain and contract addresses keep similarly named assets clearly separated.





