- Raised
- $25.0M
- Valuation
- Not disclosed
Track new tokens across live markets.
Compare recently discovered pairs by age, liquidity, volume, and price activity. Every listing links back to its market source.

Upcoming token sales
Compare sale status, funding, valuations, and networks.
Latest tokens
Ordered by the latest observed pool activity. Market data refreshes every five minutes.
| Token | Chain | Age | Price | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|---|
GT gtr.trade$GTR uniswap pair on Robinhood | Robinhood | $0.003085 | $3.1M | $221.6K | $3.0M | +362.00% | ||
US USDC$USDC uniswap_v3 pair on Ethereum | Ethereum | $0.000005677 | $56.8K | $28.4K | $27.8 | -0.06% | ||
SL Slip Away$SLPA uniswap_v2 pair on Ethereum | Ethereum | $0.0000000021938 | $2.0 | $0.0 | $505.9 | -99.79% | ||
TR Truth$TRU uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.00031206 | $0.0 | $9.8K | $345.0 | -0.49% | ||
CO Community Bull$COMBULL pumpswap pair on Solana | $0.0000174 | $16.6K | $8.2K | $2.3K | -19.18% | |||
NO Noctant$NOCTA uniswap_v2 pair on Ethereum | Ethereum | $0.000000000000012245 | $10.8 | $0.0 | $3.3K | -99.66% | ||
VE Vexade$VEXAD uniswap_v2 pair on Ethereum | Ethereum | $0.000000000000016904 | $11.9 | $0.0 | $3.8K | -99.57% | ||
DΩ DΩG$DΩG uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.0000024083 | $2.4K | $2.4K | $1.1K | -0.12% | ||
RA Rabbynhood$RABBY uniswap pair on Robinhood | Robinhood | $0.00001123 | $11.2K | $8.5K | $92.1K | +61.41% | ||
AN The Black Bull$ANSEM quickswap pair on Polygon | Polygon | $0.0000000000001996 | $0.0 | $0.0 | $4.2K | -100.00% | ||
EP Epic Chain$EPIC uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.6669 | $22.4M | $2.5K | $116.1 | 0.00% | ||
AN AniAreYouOk$ANI uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.0000018887 | $1.9K | $1.9K | $36.7 | +0.05% | ||
PC Potato Cat$PCAT Potato Cat | Stable | $0.00002306 | $22.4K | $13.8K | $49.8K | +22.42% | ||
IT It Passes$ITPS uniswap_v2 pair on Ethereum | Ethereum | $0.0000000024423 | $1.8 | $0.0 | $449.6 | -99.81% | ||
ET Ether$ETH uniswap-v4-optimism pair on Optimism | Optimism | $2,412.5 | $0.0 | $45.3M | $0.0 | 0.00% | ||
YU Yuki$Yuki uniswap_v2 pair on Ethereum | Ethereum | $0.0000000053181 | $53.2 | $0.0 | $39.1K | -98.41% | ||
DR Drilling Cats$DRILLING Dilling cat | $0.000003859 | $3.9K | Not available | $52.3K | +78.14% | |||
BM BitMartToken$BMC uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.053776 | $18.3M | $767.2 | $21.2 | 0.00% | ||
H Humanity$H uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.087042 | $173.4M | $993.2K | $64.8K | -20.29% | ||
RI Jollof Token$RICE quickswap pair on Polygon | Polygon | $0.00000011322 | $0.1 | $0.0 | $16.3 | -98.80% | ||
ET EOSAvalancheSolanaBNBSUI10Inu$ETHKillers uniswap_v3 pair on Ethereum | Ethereum | $0.000002857 | $2.8K | $2.8K | $6.9 | 0.00% | ||
YU Yuki coin$YUKI uniswap-v4-ethereum pair on Ethereum | Ethereum | $0.0000018925 | $1.9K | $2.0K | $134.4 | -0.82% | ||
AE Ayesha$AE quickswap pair on Polygon | Polygon | $0.000000000000008657 | $1.1 | $0.6 | $7.2 | -68.81% | ||
PE Petunia$PETUNIA quickswap pair on Polygon | Polygon | $0.00000000000019957 | $0.0 | $0.0 | $4.7K | -100.00% | ||
💫 Cassius$💫CASS uniswap_v2 pair on Ethereum | Ethereum | $0.00000000266 | $2.2 | $0.0 | $550.1 | -99.78% |
Research
Latest field notes
What you are seeing
Tokens appear after a new public pool or profile is observed. Coinatio selects the most liquid available pair for the market figures shown here.
New does not mean safe. Verify the contract, liquidity, ownership, and project claims before interacting with any token.
Coverage grows continuously while canonical chain and contract addresses keep similarly named assets clearly separated.





