- Raised
- $25.0M
- Valuation
- Not disclosed
Track new tokens across live markets.
Compare recently discovered pairs by age, liquidity, volume, and price activity. Every listing links back to its market source.

Upcoming token sales
Compare sale status, funding, valuations, and networks.
Latest tokens
Ordered by the latest observed pool activity. Market data refreshes every five minutes.
| Token | Chain | Age | Price | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|---|
加密 加密通行证$加密通行证 four-meme pair on BSC | BSC | $0.0000039669 | $4.0K | $3.1K | $494.4 | -1.98% | ||
加密 加密通行证$加密通行证 four-meme pair on BSC | BSC | $0.0000039748 | $4.0K | $3.1K | $553.2 | -1.98% | ||
NA NAN
NAIM
具$NAN
NAIM
具 four-meme pair on BSC | BSC | $0.0000034174 | $3.4K | $2.7K | $2.4K | -41.98% | ||
TH The Hum$THMM uniswap_v2 pair on Ethereum | Ethereum | $0.0000000027235 | $6.0 | $0.0 | $936.4 | -99.22% | ||
CZ CZBao 6832$CZBaz four-meme pair on BSC | BSC | $0.0000033178 | $3.3K | $2.7K | $554.4 | -2.63% | ||
MA Market Dog$MarketDog pump-fun pair on Solana | $0.0000022117 | $2.4K | $1.8K | $360.6 | +8.37% | |||
WC wcsandberg$wcsandberg pump-fun pair on Solana | $0.0000021667 | $2.2K | $1.7K | $523.6 | -16.96% | |||
SC Screaming Agent$SCRAGE pump-fun pair on Solana | $0.00000065343 | $7.2K | $3.1K | $55.8 | +72.50% | |||
DE Derpy Snake$Derpy pump-fun pair on Solana | $0.0000025054 | $2.7K | $2.2K | $1.0K | -14.90% | |||
退市 退市$退市 four-meme pair on BSC | BSC | $0.0000038144 | $3.8K | $3.0K | $433.2 | -2.24% | ||
GC Green Candle Cake$GCAKE pump-fun pair on Solana | $0.0000040501 | $4.1K | $3.2K | $43.6 | +1.01% | |||
NA Nansen$Nansen four-meme pair on BSC | BSC | $0.00000332 | $3.3K | $2.7K | $456.7 | -1.49% | ||
DR DramaCat$DramaCat pump-fun pair on Solana | $0.000002077 | $2.1K | $1.6K | $7.3 | 0.00% | |||
VL VillagerCoin$VlgerCoin pump-fun pair on Solana | $0.0000021087 | $2.1K | $1.7K | $34.1 | +1.53% | |||
TI Tilt$TILT pump-fun pair on Solana | $0.0000023321 | $2.3K | $1.8K | $147.3 | +6.33% | |||
DR Drilldo$Drilldo pump-fun pair on Solana | $0.000005388 | $4.5K | $3.0K | $6.2K | +97.87% | |||
IG The Old Creature$IGOR pump-fun pair on Solana | $0.0000024582 | $2.4K | $1.9K | $955.3 | -15.06% | |||
$V 👽VISION LIVE👽$$VISLIVE pump-fun pair on Solana | $0.00000062223 | $1.2K | $531.3 | $479.9 | -74.04% | |||
AN Animal Coin$ANIMAL pump-fun pair on Solana | $0.0000035058 | $3.5K | $2.5K | $2.5K | +11.85% | |||
$T Dumpster Possum$$TRASH pump-fun pair on Solana | $0.000004021 | $4.0K | $3.2K | $19.6 | -0.47% | |||
$H CAT OF HORMUZ$$HORMUZ pump-fun pair on Solana | $0.0000021386 | $2.1K | $1.7K | $74.1 | 0.00% | |||
BS Binance Starter Pack$BSP four-meme pair on BSC | BSC | $0.000004105 | $4.1K | $3.3K | $594.0 | -1.98% | ||
CO Cat in Sock$COCK pump-fun pair on Solana | $0.0000023489 | $2.3K | $1.8K | $205.3 | +11.86% | |||
MA Marketcat$Marketcat pump-fun pair on Solana | $0.000011398 | $30.6K | $19.7K | $302.2 | +280.78% | |||
CO COSMIC$COSMIC pump-fun pair on Solana | $0.0000059988 | $12.0K | $4.7K | $108.7 | +187.56% |
Research
Latest field notes
What you are seeing
Tokens appear after a new public pool or profile is observed. Coinatio selects the most liquid available pair for the market figures shown here.
New does not mean safe. Verify the contract, liquidity, ownership, and project claims before interacting with any token.
Coverage grows continuously while canonical chain and contract addresses keep similarly named assets clearly separated.





