
Crypto Token Marketing Budget: A Practical Planning Template
Plan a crypto token marketing budget with readiness costs, controlled channel tests, disclosure requirements, measurable outcomes, and stop conditions.
Scan recently profiled on-chain tokens, compare current liquidity and activity, then verify every market at the source.

A varied selection of upcoming sales with the strongest public data profiles.
Updated twice daily from public listings. Source links are included for independent verification.
Ordered by the latest observed pool activity. Market data refreshes every five minutes.
| Token | Chain | Age | Price | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|---|
NE Neegy House$NeegyHouse Just a Neegy House! | $0.000005158 | $5.2K | Not available | $10.3K | +108.00% | |||
MP Moon Plus$MP pancakeswap_v2 pair on BSC | BSC | $0.00025491 | $254.9K | $75.0K | $90.4K | +83.60% | ||
1 1$1 pancakeswap_v2 pair on BSC | BSC | $0.000013362 | $13.4K | $19.8K | $2.6K | +77.17% | ||
AU AURA$AURA pancakeswap_v2 pair on BSC | BSC | $0.0000000073954 | $7.4K | $12.1K | $1.2K | +32.02% | ||
GO Goatzo$GOATZO pancakeswap_v2 pair on BSC | BSC | $0.000000013215 | $13.2K | $17.5K | $3.4K | +116.26% | ||
XS XST$XST uniswap-v4-base pair on Base | Base | $0.00000023063 | $23.1K | $19.9K | $60.8K | +80.09% | ||
DI DIDI$DIDI pancakeswap_v2 pair on BSC | BSC | $0.000000005079 | $5.1K | $8.9K | $749.2 | +27.98% | ||
QU Squid$QUID pancakeswap_v2 pair on BSC | BSC | $0.000000011854 | $11.9K | $19.8K | $2.3K | +40.69% | ||
TN TNOS$TNOS pumpswap pair on Solana | $0.038774 | $38.8M | $222.6K | $36.7 | 0.00% | |||
RU rugcat$rugcat pump-fun pair on Solana | $0.0000028707 | $2.9K | $2.2K | $42.3 | 0.00% | |||
RJ Rajawali$RJW pancakeswap_v2 pair on BSC | BSC | $0.0000088681 | $8.9K | $15.1K | $2.5K | +36.43% | ||
HU Hugo$HUGO uniswap_v2 pair on Ethereum | Ethereum | $0.0000012089 | $1.8K | $2.3K | $507.4 | +136.99% | ||
NO Nong Nueng Coin$NONGNUENG pump-fun pair on Solana | $0.0000026604 | $2.8K | $1.9K | $13.3 | 0.00% | |||
CA Cash Cat$CASHCAT pumpswap pair on Solana | $0.00010443 | $233.4K | $17.5K | $2.3K | +0.03% | |||
GO Grid Operator Above Trouble$GOAT pump-fun pair on Solana | $0.0000021134 | $2.1K | $2.1K | $1.4K | -32.08% | |||
WE universal weave$weave pump-fun pair on Solana | $0.0000020577 | $2.1K | $1.6K | $0.8 | 0.00% | |||
GO Goat on Line$GOL meteora-dbc pair on Solana | $0.000049045 | $49.0K | $48.6K | $293.5 | 0.00% | |||
WE universal weave$weave pump-fun pair on Solana | $0.0000020582 | $2.1K | $1.6K | $1.5 | 0.00% | |||
ST IS THAT A SUPRA$STUTUTU pump-fun pair on Solana | $0.0000021055 | $4.2K | $1.7K | $0.7 | 0.00% | |||
WE universak weave$weave pump-fun pair on Solana | $0.0000020593 | $2.1K | $1.6K | $0.7 | 0.00% | |||
GO Goat on Line$GOL pump-fun pair on Solana | $0.000003539 | $4.9K | $1.8K | $51.4 | +17.64% | |||
DM TOAD VENOM$DMT pump-fun pair on Solana | $0.0000020892 | $2.1K | $1.7K | $36.3 | 0.00% | |||
EC Echokin companion$ECHOKIN pump-fun pair on Solana | $0.0000063489 | $6.1K | $3.6K | $1.2K | +102.55% | |||
JM Jimothy (JMT)$JMT uniswap-v4-base pair on Base | Base | $0.00001522 | $14.4K | $16.0K | $69.2 | +49.90% | ||
DO Doom$Doom pumpswap pair on Solana | $0.0000082613 | $8.0K | $14.9K | $1.8K | +9.60% |
Research
Tokens appear after a new public pool or profile is observed. Coinatio selects the most liquid available pair for the market figures shown here.
New does not mean safe. Verify the contract, liquidity, ownership, and project claims before interacting with any token.
Coverage grows continuously while canonical chain and contract addresses keep similarly named assets clearly separated.