Base tokens
Explore current Base listings ordered by reported liquidity, with pair age and market activity for independent research.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
XS XSOLUT (BASE) $XSO | Base | $288.87K | $210.58K | $1.11K | +35.41% | ||
HO Homebase $HOME | Base | $1.66M | $209.31K | $663.35K | +21859.33% | ||
DT DTCC XRPN Nasdaq $DTCC XRPN NASDAQ | Base | $211.33K | $209.15K | $0.57 | -0.12% | ||
GM Gamertag Ai $GMRT AI | Base | $275.28K | $207.66K | $0.97 | -1.67% | ||
AU Auki (AUKI) $AUKI | Base | $209.82K | $207.31K | $3.37 | +0.28% | ||
US United States Crypto Reserve $USCR | Base | $229.54K | $206.35K | $1.05 | 0.00% | ||
US UNITED STATES SUPPLY MINERAL-USSM $USSM | Base | $202.58K | $206.26K | $81.83 | +0.75% | ||
UO United Oil Funds Trust $UOFT | Base | $212.80K | $205.16K | $31.04 | +3.66% | ||
XT Xsolut.Ai -XST $XTS | Base | $206.29K | $202.85K | $21.40 | +0.69% | ||
XS XST (XSOLUT) $XST | Base | $206.56K | $202.59K | $17.49 | +0.82% | ||
LA Bidens Laptop $LAPTOP | Base | $205.67K | $202.52K | $157.96 | +2.24% | ||
PO Pons Pepe $POPE | Base | $270.41K | $202.36K | $0.25 | -0.14% | ||
BA Baseline $BASELINE | Base | $901.89K | $200.38K | $1.99M | +7074.00% | ||
US US City Of Oil $USCOF | Base | $250.38K | $200.32K | $1.72 | 0.00% | ||
MA Western natural gas reserves $MARCELLUS | Base | $250.66K | $199.97K | $0.75 | 0.00% | ||
GO global oil asset fund $GOAF | Base | $249.94K | $199.95K | $2.00 | +0.02% | ||
AN Ansem Orange Cat $ANSEM | Base | $266.81K | $199.89K | $1.89 | 0.00% | ||
MR Mr.Cate $MrCate | Base | $379.84K | $198.65K | $291.34K | +866.03% | ||
SC Scramble Cat $Scramble | Base | $492.45K | $198.48K | $528.65K | +1696.38% | ||
UO United Oil Fund Trust $UOFT | Base | $203.76K | $197.96K | $31.46 | +1.84% | ||
BS BaseStocks.fi $BST | Base | $247.42K | $197.94K | $10.14 | -2.17% | ||
NT NTAD-NATIONAL TRUMP DIGITAL ACCOUNTS $NTAD | Base | $208.49K | $197.16K | $72.80 | +5.02% | ||
ST STONKBANK $STONKBANK | Base | $204.87K | $197.11K | $70.50 | +4.76% | ||
UO UNITED OIL FUND TRUST $UOFT | Base | $201.31K | $196.59K | $33.42 | +1.84% | ||
XP XPIN Network (XPIN) $XPIN | Base | $197.66K | $195.66K | $0.18 | 0.00% | ||
XT XSOULLUT(XST) $XTS | Base | $201.10K | $195.66K | $65.88 | +2.82% | ||
RI XRPL Ripple Ledger $RIPPLE LEDGER | Base | $197.64K | $195.60K | $0.53 | -0.14% | ||
XS XSOLUT XST AI (XST) $XST | Base | $207.41K | $195.09K | $80.57 | +5.47% | ||
UX United States XRP Reserve (UXRP) $UXRP | Base | $194.73K | $194.70K | $1.30 | -0.69% | ||
UF United Founders Group Token $UFGT | Base | $243.31K | $194.61K | $0.25 | -0.02% | ||
PX 1millllionpixels $PX | Base | $240.99K | $193.52K | $0.56 | 0.00% | ||
FO Forest Ai $FOREST | Base | $241.50K | $193.23K | $2.21 | -0.72% | ||
US US Oil Exchange (USOX) $USOX OIL | Base | $197.95K | $193.14K | $12.02 | +1.36% | ||
LI LIT (Lighter) $LIT | Base | $195.10K | $193.10K | $0.76 | -0.06% | ||
VI Virtual Agent $VIRTUAL | Base | $240.63K | $192.70K | $1.04 | -0.84% | ||
BC BCH (Bitcoin Cash) $BCH | Base | $194.11K | $192.14K | $0.30 | +0.06% | ||
XS XST X SOLUT AI (XST) $XST AI | Base | $195.89K | $192.07K | $22.27 | +1.05% | ||
UO United Oil Funds Trust $UOFT | Base | $230.43K | $191.52K | $268.99 | +18.70% | ||
XX XSOLUT (XST/XXT) $XXT | Base | $205.26K | $191.31K | $117.43 | +7.22% | ||
SO Strategic Oil American Fund - SOAF $SOAF | Base | $246.21K | $190.96K | $414.95 | +28.40% | ||
SO Strategy Oil American Fund (SOAF) $SOAF | Base | $199.76K | $190.36K | $137.48 | +6.07% | ||
SH Stronghold (SHX) $SHX | Base | $187.52K | $190.19K | $0.10 | 0.00% | ||
HE Hello Virtual $HELLO | Base | $211.22K | $190.14K | $0.78 | -0.07% | ||
SA (SAOF) Strategic American Oil Fund $SAOF | Base | $201.94K | $189.75K | $77.90 | +5.22% | ||
CL ClaimShare $CLAIM | Base | $29.26M | $189.54K | $219.46 | 0.00% | ||
DT DTCC XRP Nasdaq $DTCC XRP NASDAQ | Base | $191.23K | $189.25K | $0.57 | -0.11% | ||
LU Terra Classic (LUNA) $LUNA | Base | $189.97K | $188.05K | $0.56 | +0.17% | ||
SL Solstice SLX(SLX) $SLX | Base | $191.09K | $187.80K | $63.43 | +1.40% | ||
GO Trump Digital Gold $GOLD | Base | $189.77K | $187.67K | $1.73 | +0.09% | ||
AK Akedo (AKE) $AKE | Base | $189.44K | $187.54K | $0.74 | +0.01% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.