Base tokens
Explore current Base listings ordered by reported liquidity, with pair age and market activity for independent research.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
DU .THE DUB TOKEN. $DUB | Base | $191.94K | $143.95K | $2.02 | -0.61% | ||
US US ASSET SUPPLY $USAS | Base | $191.89K | $143.89K | $1.33 | 0.00% | ||
TN TRANSNATIONAL OIL SUPPLY. $TNOS | Base | $191.67K | $143.78K | $1.95 | -0.07% | ||
UO United Oil Trust Fund (UOTF) $UOTF | Base | $147.27K | $143.62K | $17.81 | +1.62% | ||
SO Strategic Oil American Fund (SOAF) $SOAF | Base | $138.81K | $143.53K | $127.16 | +3.68% | ||
US Solstice USX (USX) $USX | Base | $144.74K | $142.66K | $12.53 | +1.24% | ||
WO World Oil Fund Trust $WOFT | Base | $158.23K | $142.39K | $108.73 | +9.98% | ||
GD U.S GLOBAL DIGITAL OIL RESERVE $GDOR | Base | $189.72K | $142.28K | $0.21 | -0.37% | ||
WF World Oil Trust Fund (WFOT) $WFOT | Base | $145.63K | $142.21K | $37.48 | +1.35% | ||
GE GREENLAND ENERGY OIL MINERALS (GEOM) $GEOM | Base | $147.96K | $140.77K | $48.23 | +4.40% | ||
XR CBXRP $XRP | Base | $145.59K | $140.27K | $34.65 | +2.52% | ||
WE WEBULL $WEBULL | Base | $281.02K | $140.01K | $196.53K | +995.97% | ||
SK SKYNET $SKYNET | Base | $10.00M | $139.92K | $109.69 | +0.18% | ||
US US WATER SUPPLY-USWS $USWS | Base | $140.92K | $139.45K | $44.29 | +4.09% | ||
MC MetaCortex (MCX) $MCX | Base | $140.95K | $139.44K | $6.08 | +0.13% | ||
BA My life is Base $Baselife | Base | $265.69K | $139.29K | $239.41K | +776.20% | ||
US United States Data Reserve $USDR | Base | $185.73K | $139.29K | $1.01 | -0.58% | ||
US US OIL EXCHANGE $USOX | Base | $185.28K | $139.06K | $22.67 | -0.13% | ||
XS X SOLUT (XST) $XST | Base | $147.09K | $138.73K | $72.16 | +5.81% | ||
BA Basecat $BASECAT | Base | $142.28K | $138.67K | $7.10K | +33.49% | ||
ET Ethereum Inu ( ETH Inu ) $ETH Inu | Base | $139.62K | $138.45K | $106.95 | +3.10% | ||
US U.S WATER SUPPLY $USWS | Base | $140.54K | $138.06K | $167.63 | +13.11% | ||
WO WORLD OIL INSTITUTION FUND $WOIF | Base | $146.45K | $138.01K | $71.33 | +7.24% | ||
XC XCAT $XCAT | Base | $326.25K | $137.61K | $187.82K | +1646.75% | ||
CA Cat God $CatGod | Base | $344.84K | $137.43K | $647.94K | +1865.00% | ||
VA vAPI Network $vAPI | Base | $186.29K | $136.59K | $14.47K | +22.84% | ||
XR XRP NASDAQ $XRP NASDAQ | Base | $141.40K | $136.33K | $18.27 | +1.85% | ||
XR WXRP $XRP | Base | $139.81K | $136.16K | $33.65 | +1.61% | ||
TN TRANSNATIONAL OIL SUPPLY (TNOS) $TNOS | Base | $140.05K | $136.07K | $21.92 | +1.64% | ||
DT DTCC Ripple XRP $DTCC Ripple XRP | Base | $135.07K | $135.94K | $45.63 | -0.12% | ||
LE LEO Token (LEO) $LEO | Base | $138.59K | $135.94K | $32.53 | +1.01% | ||
LQ LIQUIDX-LQX $LQX | Base | $126.99K | $135.84K | $158.63 | +0.52% | ||
RW Reserve Water World $RWW | Base | $137.04K | $135.67K | $95.04 | +8.81% | ||
DT Depository Trust and Clearing Corporation $DTCC | Base | $134.27K | $135.14K | $103.95 | -0.55% | ||
LQ LIQUIDX-LQX $LQX | Base | $141.53K | $135.13K | $134.78 | +13.09% | ||
LO Lobster 3301 $LOBSTER | Base | $152.01K | $135.06K | $322.70K | +715.00% | ||
UF UNITED FUND OIL TRUST $UFOT | Base | $138.83K | $134.98K | $51.98 | +3.74% | ||
FB FEDERAL BOND CUSTODY SYSTEM (FBCS) $FBCS | Base | $138.60K | $134.40K | $41.57 | +2.19% | ||
WF World Fund Oil Trust $WFOT | Base | $123.24K | $134.11K | $541.13 | +5.88% | ||
DT Depository Trust & Clearing Corporation $DTCC | Base | $135.47K | $133.97K | $4.13 | +0.27% | ||
SO STRATEGIC OIL AMERICAN FUND(SOAF) $SOAF | Base | $136.50K | $133.84K | $371.83 | -1.33% | ||
SO SOAF - (Strategy Oil American Fund) $SOAF | Base | $133.81K | $133.84K | $99.03 | +7.38% | ||
WE WETH $WETH | Base | $134.97K | $133.62K | $79.62 | +4.26% | ||
DT DTCC Alpaca Finance $DTCC ALPACA FINANCE | Base | $134.61K | $133.25K | $0.35 | +0.08% | ||
SO Strategic Oil Asset Fund (SOAF) $SOAF | Base | $137.01K | $133.12K | $25.02 | +2.19% | ||
UO American Oil Relief Program (AORP) $UORP | Base | $143.90K | $132.54K | $76.39 | +7.51% | ||
ZB Ztaysmile btc $ZBTC | Base | $101.54K | $132.40K | $0.19 | -6.07% | ||
WO World Oil Fund Institution $WOFI | Base | $135.37K | $131.97K | $15.95 | +2.07% | ||
BD BlackRock Digital Gas Asset - BDGA $BDGA | Base | $135.68K | $131.89K | $35.99 | +1.86% | ||
DO DonsenseCoin $DONSENSE | Base | $398.44K | $130.85K | $411.47K | +2970.51% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.