Ethereum tokens
Explore current Ethereum listings ordered by reported liquidity, with pair age and market activity for independent research.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
XR XRP $XRP | Ethereum | $1.23B | $177.02K | $7.96K | +4.68% | ||
XR XRP $XRP | Ethereum | $1.13B | $173.91K | $31.93K | +0.40% | ||
XR XRP $XRP | Ethereum | $1.18B | $173.77K | $10.83K | +2.02% | ||
XR XRP $XRP | Ethereum | $1.20B | $173.67K | $23.36K | +3.34% | ||
AU Aurora $AUR | Ethereum | $165.92K | $166.93K | $18.84K | -0.53% | ||
RE Reputation $REPv2_Yes_1 | Ethereum | $5.84M | $166.62K | $3.88K | -5.85% | ||
0B 0b0l $0B0L | Ethereum | $1.76M | $165.61K | $100.70K | +40468.00% | ||
SI Clearing Signal $SIGNAL | Ethereum | $249.63K | $162.74K | $5.10K | +1116.10% | ||
ST Stockereum.fun $STOCKER | Ethereum | $1.74M | $162.51K | $767.59K | +42674.00% | ||
XR XRP $XRP | Ethereum | $9.67B | $159.28K | $3.02K | +1.47% | ||
XR XRP $XRP | Ethereum | $915.61M | $156.64K | $12.65K | +1.00% | ||
XR XRP $XRP | Ethereum | $916.12M | $156.55K | $4.72K | +1.29% | ||
PA Payusd $PAUSD | Ethereum | $991.83M | $156.12K | $9.98 | 0.00% | ||
XR XRP $XRP | Ethereum | $904.83M | $155.96K | $11.32K | +2.33% | ||
XR XRP $XRP | Ethereum | $910.51M | $153.90K | $17.81K | -0.07% | ||
XR XRP $XRP | Ethereum | $9.04B | $153.60K | $26.57K | +0.31% | ||
XR XRP $XRP | Ethereum | $921.42M | $152.32K | $7.07K | +3.51% | ||
XR XRP $XRP | Ethereum | $904.97M | $152.25K | $26.42K | +3.10% | ||
XR XRP $XRP | Ethereum | $894.78M | $151.11K | $524.38 | +0.83% | ||
XR XRPUSD $XRPUSD | Ethereum | $1.03B | $150.87K | $10.27K | +7.55% | ||
MN MnemisCurves $MNEMIS | Ethereum | $301.00K | $150.46K | $0.22 | 0.00% | ||
XR XRP $XRP | Ethereum | $8.91B | $150.31K | $97.43 | +0.15% | ||
FO FOMO $FOMO | Ethereum | $200.16K | $149.96K | $0.95 | +0.06% | ||
DO Dott $DOTT | Ethereum | $267.86K | $149.57K | $126.30K | +8.84% | ||
US usocks $usocks | Ethereum | $355.06K | $147.95K | $477.02K | +1758.00% | ||
PE PEPETOKEN $PEPE | Ethereum | $1.47T | $146.44K | $9.52 | -0.01% | ||
MA Marvin $Marvin | Ethereum | $1.92M | $146.35K | $1.09M | +12.86% | ||
MO Moltbook $MOLT | Ethereum | $180.95K | $135.12K | $1.72 | +0.11% | ||
HE hello world; launchpad #04 $hewo | Ethereum | $130.22K | $130.88K | $26.11 | -0.53% | ||
FA FAST SP Ethereum $FAST | Ethereum | $436.46K | $130.62K | $891.93K | +3534.00% | ||
FF FFWA $FFWA | Ethereum | $156.83K | $125.17K | $153.93K | +217.17% | ||
WL TrumpMedia $WLFI | Ethereum | $249.65K | $124.23K | $0.01 | 0.00% | ||
EX EXMR $EXMR | Ethereum | $412.64B | $121.98K | $2.98 | 0.00% | ||
SH Share $Share | Ethereum | $272.10K | $121.36K | $322.98K | +1118.85% | ||
KI Kingpins $KINGPINS | Ethereum | $379.19K | $120.60K | $262.55K | +1405.00% | ||
T0 t0wer $T0WER | Ethereum | $1.04M | $120.21K | $66.89K | +26615.00% | ||
PR Prism $PRISM | Ethereum | $1.01M | $120.00K | $404.51K | +824.00% | ||
GR Grove $GROVE | Ethereum | $6.71M | $118.14K | $154.89 | -1.35% | ||
OU OutBurn $OUTBURN | Ethereum | $156.64K | $117.83K | $430.71K | +206.63% | ||
RW rwa $RWA | Ethereum | $116.54K | $117.06K | $2.06K | -5.34% | ||
MM memestock.md $MMD | Ethereum | $388.04K | $113.91K | $103.53K | +3730.63% | ||
SF Spice $SFI | Ethereum | $10.49M | $113.87K | $451.97 | -0.41% | ||
TE TESTAI $TESTAI | Ethereum | $127.15K | $113.73K | $659.45K | +236.72% | ||
RA SuperRare $RARE | Ethereum | $10.79M | $113.66K | $1.56M | +3.69% | ||
QS QStock $QSTOCK | Ethereum | $2.84 | $111.50K | $138.41 | -100.00% | ||
TV Tokenized Virtual Assets $TVA | Ethereum | $251.62K | $110.88K | $83.00K | +620.90% | ||
CH AllUnity CHF $CHFAU | Ethereum | $0.00 | $109.91K | $475.23 | +0.07% | ||
LD Lido DAO Token $LDO | Ethereum | $249.77M | $108.77K | $488.31 | +0.14% | ||
BU BUSD $BUSD | Ethereum | $995.88M | $106.69K | $6.95 | -0.67% | ||
US USHK $USHK | Ethereum | $19.92M | $105.59K | $6.03 | -0.17% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.