Ethereum tokens
Explore current Ethereum listings ordered by reported liquidity, with pair age and market activity for independent research.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
SC Silverchat $SC | Ethereum | $4.27K | N/A | $834.35 | +5.78% | ||
FA Faucet $FAUCET | Ethereum | $6.64K | N/A | $101.17 | +1.84% | ||
RE Redcoin $Red | Ethereum | $9.79K | N/A | $2.90K | +293.90% | ||
富贵 富贵 $富贵 | Ethereum | $2.85K | N/A | $402.74 | +15.22% | ||
HB Happy Birthday Ethereum $HBE | Ethereum | $3.25K | N/A | $1.57K | +24.61% | ||
M0 Smart M0ney $M0NEY | Ethereum | $8.33K | N/A | $153.66 | +2.35% | ||
ST Strata $STRATA | Ethereum | $16.29K | N/A | $16.29K | +111.71% | ||
HA HALO $HALO | Ethereum | $14.67K | N/A | $6.71K | +43.94% | ||
XC XCAT $XCAT | Ethereum | $3.40K | N/A | $461.69 | +25.14% | ||
BL BLINDAPE $BLINDAPE | Ethereum | $3.60K | N/A | $724.34 | +44.38% | ||
DO Satellite Doge-1 $DOGE1 | Ethereum | $5.95K | N/A | $3.62K | +42.12% | ||
TI TikGrok $TikGrok | Ethereum | $2.89K | N/A | $776.53 | +20.18% | ||
FO Fold Agent $FOLDA | Ethereum | $7.53K | N/A | $1.40K | +14.91% | ||
WO WOFI $WOFI | Ethereum | $3.12K | N/A | $1.46K | +24.73% | ||
LA Lafubu v4 $LAFUBU | Ethereum | $7.80K | N/A | $2.36K | +75.03% | ||
NO The White Starlink $NOLE | Ethereum | $3.40K | N/A | $570.88 | +23.44% | ||
SN Snowmoon $SNOWMOON | Ethereum | $4.22K | N/A | $1.39K | -17.14% | ||
SP StrawPepe $SPEPE | Ethereum | $673.00 | N/A | $813.00 | -80.10% | ||
RI RUN IT BACK $RIB | Ethereum | $5.01K | N/A | $625.33 | 0.00% | ||
ME MECHAMASK $MECHAMASK | Ethereum | $1.98K | N/A | $498.75 | +0.12% | ||
ST Save The Frogs $STF | Ethereum | $6.69K | N/A | $536.76 | +6.84% | ||
SK SKEW $SKEW | Ethereum | $14.79K | N/A | $6.15K | +467.86% | ||
AI Air Coin $AIR | Ethereum | $3.31K | N/A | $1.41K | +30.99% | ||
TE Tesla memecoin $Teslameme | Ethereum | $2.56K | N/A | $120.69 | +2.96% | ||
GW GweiDotFun $GWEI | Ethereum | $12.67K | N/A | $6.01K | +53.50% | ||
S0 s0tA Protocol $s0tA | Ethereum | $3.75K | N/A | $399.30 | +20.66% | ||
PL plug.to $PLUG | Ethereum | $1.14K | N/A | $218.63 | -7.90% | ||
SB Snoo Buck $SB | Ethereum | $3.75K | N/A | $940.24 | +52.31% | ||
AS Asteroid Shiba $ASTEROID | Ethereum | $4.11K | N/A | $568.46 | +12.41% | ||
PO ธาร $Pow | Ethereum | $3.06K | N/A | $831.89 | +20.22% | ||
༼ ༼ つ ◕_◕ ༽つ $༼ つ ◕_◕ ༽つ | Ethereum | $3.57K | N/A | $825.09 | -2.17% | ||
ST stardih $STARDIH | Ethereum | $8.71K | N/A | $360.29 | +3.47% | ||
ET Etheris $ETHERIS | Ethereum | $31.76K | N/A | $34.88K | +411.81% | ||
JE cryptocat $JEFFERY | Ethereum | $1.99K | N/A | $200.81 | +9.47% | ||
DU Just a regular dude $DUDE | Ethereum | $2.23K | N/A | $350.85 | 0.00% | ||
SH Ethereum Mine $SH0VEL | Ethereum | $8.27K | N/A | $391.34 | +3.21% | ||
BE Birthplace of Ethereum $BERLIN | Ethereum | $2.68K | N/A | $123.89 | +0.71% | ||
GW GWEI DOT FUN $GWEI | Ethereum | $3.52K | N/A | $1.37K | +41.13% | ||
CR CROPS $CROPS | Ethereum | $2.78K | N/A | $201.05 | +12.35% | ||
ET cryptographic world computer $ETH | Ethereum | $8.19K | N/A | $270.86 | 0.00% | ||
HA HeyARP $HARP | Ethereum | $9.30K | N/A | $5.29K | +140.47% | ||
ME Make Ethereum Great Again $MEGA | Ethereum | $5.16K | N/A | $614.07 | +22.13% | ||
AP Apu $APU | Ethereum | $3.24K | N/A | $244.98 | +7.31% | ||
01 Zero One $01 | Ethereum | $14.01K | N/A | $4.70K | +19.71% | ||
TH Thick Layer $THICK | Ethereum | $65.39K | N/A | $11.67K | +62.18% | ||
MA MamesukeCoin $MAMESUKE | Ethereum | $10.33K | N/A | $1.53K | +1.92% | ||
LI Lil Guy $LilGuy | Ethereum | $13.11K | N/A | $7.93K | +427.83% | ||
EK Emperor Kekius Maximus $EKM | Ethereum | $2.08K | N/A | $935.18 | -5.42% | ||
RO Rokucoin $ROKU | Ethereum | $8.07K | N/A | $5.27K | +221.49% | ||
SH Shrub $SHRUB | Ethereum | $2.92K | N/A | $605.20 | +14.33% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.