Polygon tokens
Explore current Polygon listings ordered by reported liquidity, with pair age and market activity for independent research.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
OP Operating System $OPSYS | Polygon | $122.26 | $0.02 | $122.25 | 0.00% | ||
KE KEKIUS $KEKIUS | Polygon | $104.65 | $0.02 | $104.64 | 0.00% | ||
$C Cardence $$CRDN | Polygon | $104.50 | $0.02 | $104.49 | 0.00% | ||
BE Taylor Swift's Cat Benji $BENJI | Polygon | $104.49 | $0.02 | $104.48 | 0.00% | ||
DO Doggo Inu $DOGGO | Polygon | $104.74 | $0.02 | $104.73 | 0.00% | ||
VE Vent Finance $VENT | Polygon | $104.11 | $0.02 | $104.10 | 0.00% | ||
CZ CZ on Hyperliquid $CZ | Polygon | $122.16 | $0.02 | $122.15 | 0.00% | ||
SH StrongHands $SHND | Polygon | $104.39 | $0.02 | $104.38 | 0.00% | ||
JA Javlis $JAVLIS | Polygon | $121.97 | $0.02 | $121.96 | 0.00% | ||
FU FUSIO $FUSIO | Polygon | $120.71 | $0.02 | $120.70 | 0.00% | ||
BI BigShortBets $BIGSB | Polygon | $121.00 | $0.02 | $120.99 | 0.00% | ||
LU LunaChow $LUCHOW | Polygon | $122.17 | $0.02 | $122.16 | 0.00% | ||
SR Sirin Labs $SRN | Polygon | $104.35 | $0.02 | $104.34 | 0.00% | ||
SP Spodermen $SPOODY | Polygon | $104.38 | $0.02 | $104.37 | 0.00% | ||
SP SpaceX PreStocks $SPACEX | Polygon | $121.13 | $0.02 | $121.12 | 0.00% | ||
LL Large Language Model $LLM | Polygon | $121.09 | $0.02 | $121.08 | 0.00% | ||
VC Vibing Cat $VCAT | Polygon | $104.56 | $0.02 | $104.55 | 0.00% | ||
UN UNLUCKY $UNLUCKY | Polygon | $104.74 | $0.02 | $104.73 | 0.00% | ||
VP VPS Ai $VPS | Polygon | $121.82 | $0.02 | $121.80 | 0.00% | ||
BU BUBBLES $BUBBLES | Polygon | $121.08 | $0.02 | $121.07 | 0.00% | ||
CE Cellana Finance $CELL | Polygon | $120.59 | $0.02 | $120.57 | 0.00% | ||
DR DREAM $DREAM | Polygon | $104.60 | $0.02 | $104.59 | 0.00% | ||
FI Fishwar $FISHW | Polygon | $103.92 | $0.02 | $103.91 | 0.00% | ||
KC Krasnalcoin $KC | Polygon | $104.57 | $0.02 | $104.56 | 0.00% | ||
SU Surf $SURF | Polygon | $121.03 | $0.02 | $121.02 | 0.00% | ||
AL ALF $ALF | Polygon | $103.97 | $0.02 | $103.96 | 0.00% | ||
WN Wrapped Energi $WNRG | Polygon | $122.85 | $0.02 | $122.83 | 0.00% | ||
SY Synthesizer Dog $SYNDOG | Polygon | $104.62 | $0.02 | $104.61 | 0.00% | ||
CR Cryptiq browser $CRYPTIQ | Polygon | $104.29 | $0.02 | $104.28 | 0.00% | ||
KI Kintsugi $KINT | Polygon | $121.27 | $0.02 | $121.26 | 0.00% | ||
UW UwU Lend $UWU | Polygon | $104.56 | $0.02 | $104.55 | 0.00% | ||
LO New Truth Terminal $LORIA | Polygon | $104.62 | $0.02 | $104.61 | 0.00% | ||
BI Bitecoin $BITE | Polygon | $104.58 | $0.02 | $104.57 | 0.00% | ||
RO Rook $ROOK | Polygon | $121.16 | $0.02 | $121.15 | 0.00% | ||
SO Shadows Of Hope $SOH | Polygon | $122.90 | $0.02 | $122.89 | 0.00% | ||
QU Gen Z Quant $QUANT | Polygon | $122.04 | $0.02 | $122.03 | 0.00% | ||
FU Fuku-Kun $FUKU | Polygon | $104.57 | $0.02 | $104.56 | 0.00% | ||
PO PolyDoge $POLYDOGE | Polygon | $121.71 | $0.02 | $121.69 | 0.00% | ||
BN BNPL Pay [OLD] $BNPL | Polygon | $104.62 | $0.02 | $104.61 | 0.00% | ||
SS Suiswap $SSWP | Polygon | $105.01 | $0.02 | $105.00 | 0.00% | ||
WE WaultSwap $WEX | Polygon | $105.28 | $0.02 | $105.27 | 0.00% | ||
W W coin $W | Polygon | $122.08 | $0.02 | $122.06 | 0.00% | ||
QP QPAY $QPAY | Polygon | $120.06 | $0.02 | $120.05 | 0.00% | ||
BN Bonkers Meme Token $BNKRS | Polygon | $104.44 | $0.02 | $104.43 | 0.00% | ||
FO FlokiFork $FORK | Polygon | $104.48 | $0.02 | $104.47 | 0.00% | ||
YA Yawn's World $YAWN | Polygon | $104.52 | $0.02 | $104.51 | 0.00% | ||
KO Kommunitas $KOM | Polygon | $121.35 | $0.02 | $121.33 | 0.00% | ||
RO Crypto Royale $ROY | Polygon | $104.68 | $0.02 | $104.67 | 0.00% | ||
MB MBC $MBC | Polygon | $103.97 | $0.02 | $103.96 | 0.00% | ||
SC Tradescoop by Virtuals $SCOOP | Polygon | $104.57 | $0.02 | $104.55 | 0.00% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.