Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
ED GET IN B4 ITS TOO LATE $EDP | $2.15K | $1.70K | $0.15 | +0.00% | |||
AL AlloX $ALLOX | $966.49K | $319.55K | $27.53K | +0.00% | |||
SO ITS NOT JUST PUMPFUN $SocialFi | $2.77K | $2.19K | $0.20 | +0.00% | |||
13 1337coin $1337 | $44.35K | $8.58K | $0.34 | +0.00% | |||
DC Departement Currency Gold Reserve $DCGR | Base | $393.43K | $293.50K | $1.32 | +0.00% | ||
PU Pussy Coin $PUSSY | $8.41K | $16.83K | $0.44 | +0.00% | |||
SO SOLCAT $SOLCAT | $5.20K | $3.11K | $0.02 | +0.00% | |||
LM VERY GOOD $LML | $2.18K | $1.73K | $195.72 | +0.00% | |||
PI Pilly The Trader $PILLY | $3.15K | $2.50K | $215.30 | +0.00% | |||
AW 6.5M VIEWS IN 24HRS $AWKWARD | $2.02K | $1.60K | $0.02 | +0.00% | |||
0 smetsyS 0p $0P | $1.68B | $6.73M | $1.05K | +0.00% | |||
RA The Fomo Intern $Ratatouill | $30.91K | $1.87K | $12.95 | +0.00% | |||
QU HE ADDED IT TO HIS SITE $QUADRO | $2.07K | $1.64K | $0.10 | +0.00% | |||
MO moonpay mode $moonpay mode | Base | $18.70K | $18.69K | $3.24 | +0.00% | ||
ME Memoir $MEMOIR | $2.99K | $2.99K | $82.29 | +0.00% | |||
DA DAIL $DAIL | Polygon | $999.45M | $102.82K | $2.16 | +0.00% | ||
CE C EURO $CENT | $2.85K | $2.26K | $9.96 | +0.00% | |||
ME The Meme House $MEMEHOUSE | $44.10K | $13.97K | $0.10 | +0.00% | |||
RE Official Fomo Mascot $Remus | $1.20B | $48.10M | $1.05K | +0.00% | |||
GU GULPCAT $GULP | $4.01K | $3.18K | $568.90 | +0.00% | |||
KI Kibbl $Kibbl | $104.12K | $4.06K | $0.09 | +0.00% | |||
CA CASHDOG $CASHDOG | $2.05K | $1.63K | $0.05 | +0.00% | |||
DE DELGADO $DELGADO | $2.03K | $1.61K | $50.02 | +0.00% | |||
PE Post Economic $PE | $9.98K | $21.04K | $1.27 | +0.00% | |||
FA Familiars Ultra $FAMILIARS | $13.28K | $26.59K | $1.06 | +0.00% | |||
WH WhyBebe $WHY | $2.47K | $1.94K | $192.04 | +0.00% | |||
MA Marcus $Marcus | Base | $4.20K | $4.19K | $11.13 | +0.00% | ||
LA Last $LAST | $2.81K | $2.22K | $58.91 | +0.00% | |||
HY GreatHYENA $HYN | Base | $12.64K | $25.28K | $0.01 | +0.00% | ||
GR Grokkers $Grokkers | $2.34K | $1.86K | $451.96 | +0.00% | |||
YE Mogger Final Boss $YEAT | $2.13K | $1.69K | $147.53 | +0.00% | |||
CA final strech vamped the tech $Callouts | $2.15K | $1.71K | $15.32 | +0.00% | |||
3S 3SUM $3SUM | BSC | $4.52K | $3.62K | $0.08 | +0.00% | ||
NI nib $nib | $2.18K | $1.73K | $45.68 | +0.00% | |||
EL Elon Coin $ELON | Ethereum | $500.83K | $252.01K | $289.32 | +0.00% | ||
TH Autheo (THEO) $THEO | Base | $177.30K | $175.43K | $1.23 | +0.00% | ||
TT TTT $TTT | $5.00K | $5.01K | $1.08K | +0.00% | |||
T TSX $TSX | $49.42B | $1.98B | $1.04K | +0.00% | |||
ST STONKS $STONKS | BSC | $5.53K | $5.52K | $593.19 | +0.00% | ||
BU CHECK TWEET $BUCKZ | $2.63K | $2.10K | $37.31 | +0.00% | |||
LE LEGO $LEGO | $49.94K | $19.96K | $1.05 | +0.00% | |||
軟体 MOLUSK IS THE RIGHT NAME $軟体動物 | $2.04K | $1.62K | $14.36 | +0.00% | |||
NO NOTHING $NOTHING | $6.25K | $2.48K | $13.22 | +0.00% | |||
BE he is airdropping look holders $BENK | $2.44K | $1.94K | $0.17 | +0.00% | |||
DA apple $DAD | $3.25K | $2.58K | $11.47 | +0.00% | |||
MO Mempool Moth $Moth | $55.76K | $2.70K | $0.24 | +0.00% | |||
DO Dogor McGregor $Dogor | BSC | $3.50K | $2.80K | $0.00 | +0.00% | ||
21 21Agent $21AGENT | $2.85K | $2.26K | $2.01 | +0.00% | |||
京东 京东 $京东 | $46.39K | $46.20K | $889.00 | +0.00% | |||
FA Leap Of Faith $FAITH | $2.47K | $1.96K | $170.99 | +0.00% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.