Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
PI Pi Network Max $PIMX | BSC | $1.85K | $0.41 | $0.08 | +411611.83% | ||
π πSAMURAI $πSAM | $3.26M | $795.01 | $398.06 | +409249.37% | |||
BT Bitcoin Bridged ZED20 $BTC.z | BSC | $2.90M | $0.00 | $0.07 | +405950.94% | ||
ηζ₯ NIULAI $ηζ₯ | $862.27K | $0.10 | $0.08 | +403942.31% | |||
BT BITCOINBR $BTCBR | BSC | $19,462,034,898,200,000,000,000.00T | $0.00 | $0.07 | +403811.72% | ||
BU Buy $BUY | BSC | $27.71B | $7.64 | $4.35K | +402645.83% | ||
WA Wagmihypermoon $WAGMIHYP | $3.15M | $391.48 | $391.15 | +402319.72% | |||
ON onkey $onkey | $275.94M | $0.00 | $24.79K | +399245.61% | |||
VC vape cz $VCZ | BSC | $3.56M | $108.17K | $736.81K | +398365.00% | ||
IG IGBO COIN $IGBO | BSC | $34.06M | $1.96K | $3.78 | +394675.27% | ||
US United States Food Reserve $USFR | $4.33M | $137.44K | $85.42K | +392761.00% | |||
TN TNOS $TNOS | $117.95M | $771.28K | $380.03K | +389190.43% | |||
HA Harbor $HARBOR | $25.51K | $77.80 | $75.85 | +384480.08% | |||
TK tokenA $TKNA | BSC | $472.00M | $0.00 | $0.07 | +382190.26% | ||
BL Baby Hunter Biden's Laptop $BLAPTOP | BSC | $3.40K | $0.96 | $0.10 | +375135.23% | ||
PO Pons $PONS | $154.23M | $1.04M | $509.61K | +374867.99% | |||
AE Aerodrome Finance Pons Max $AEROPON | BSC | $3.46K | $0.98 | $0.10 | +373275.22% | ||
π β¨ζ΄ε― $πζ΄ε― | $2.73M | $0.00 | $370.57 | +367805.37% | |||
QN QuantX $QNTX | $5.40M | $177.53K | $170.37K | +363209.00% | |||
WO World Oil Fund $WOFI | $158.27M | $1.08M | $535.15K | +363140.55% | |||
PO PROJECT ONYX $PONYX | $151.68M | $1.05M | $518.39K | +350205.81% | |||
PO Pons $PONS | $150.94M | $1.04M | $516.51K | +350132.99% | |||
WO WOFI $WOFI | $152.91M | $1.06M | $523.30K | +348805.24% | |||
US United States Water Supply $USWS | $144.91M | $1.01M | $496.05K | +348681.18% | |||
LA LAPTOP $LAPTOP | $147.92M | $1.03M | $109.32 | +347704.62% | |||
WO WOTF $WOTF | $151.47M | $1.06M | $519.97K | +347525.94% | |||
PI PISTACIO $Pistacio | $139.74M | $974.35K | $479.20K | +347323.68% | |||
WO WOFI $WOFI | $144.24M | $1.01M | $497.17K | +345717.93% | |||
LU Lunar Moon $LUN | $1.16M | $0.00 | $336.02 | +345456.76% | |||
RS RST $RST | $143.18M | $1.00M | $493.08K | +344455.76% | |||
UO UOTF $UOTF | $134.60M | $946.34K | $465.34K | +342320.90% | |||
PI Pistacio $Pistacio | $137.65M | $968.15K | $476.13K | +341568.49% | |||
CY CyberLeek $CYBERLEEK | $128.18M | $918.32K | $451.90K | +328651.24% | |||
CA capytrade $CAPYTRADE | $23.88K | $116.69 | $115.12 | +323542.48% | |||
CP FED CPI LANTERN $CPILIT | $91.45M | $0.00 | $1.81K | +320442.51% | |||
TN TNOS $TNOS | $96.56M | $703.69K | $346.35K | +317525.14% | |||
$Y TickerYard $$YARD | Robinhood | $6.12M | $1.52M | $790.65K | +292389.00% | ||
SR γγγ $SRB | $1.57M | $276.65 | $276.26 | +283913.77% | |||
NT National Trump Digital Accounts $NTDA | $123.54M | $954.32K | $469.13K | +282768.19% | |||
AM A Meme Coin $AMC | $122.28M | $945.86K | $140.95 | +282017.37% | |||
CY Cyber Kishu $CYBER | $1.20M | $0.00 | $213.01 | +280923.61% | |||
VL Vlad The Trencher $VLAD | Robinhood | $7.96M | $286.86K | $801.88K | +278533.00% | ||
HO Diamond Hands $HODL | $498.32M | $0.00 | $3.13K | +266993.46% | |||
TR OFFICIAL TRUMP $TRUMP | BSC | $66.22M | $1.47M | $300.86M | +264490.93% | ||
MO Pixel Dog $Momo | $13.11M | $0.19 | $5.77K | +263952.62% | |||
ZR LayerZero 2.0 $ZRO20 | BSC | $1.13K | $0.01 | $0.08 | +262265.12% | ||
SL Starbase Louisiana Spacex $SLS | BSC | $1.12K | $0.42 | $0.08 | +261878.82% | ||
SU SUBBD $SUBBD | Base | $97.38K | $3.34 | $1.89K | +261002.61% | ||
MO MoonMeme $MOON | BSC | $33.33B | $0.00 | $0.09 | +260459.17% | ||
82 820 $820 | $1.03M | $197.30 | $197.21 | +260081.71% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.