Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
AT ATFS $ATFS | Base | $62.35B | $157.21K | $5.65K | +179775993.34% | ||
BO BonkCash $BONK | BSC | $599.67 | $16.78K | $0.02 | +179388831.84% | ||
DO Digital Oil Trust Fund $DOTF | Base | $25.33B | $67.61K | $2.31K | +178706950.76% | ||
AT ATFS $ATFS | Base | $77.05B | $6.99K | $7.00K | +178426322.15% | ||
DO Digital Oil Trust Fund $DOTF | Base | $25.24B | $67.31K | $2.30K | +177926013.75% | ||
AT ATFS $ATFS | Base | $76.78B | $68.06K | $7.12K | +177816577.22% | ||
CH Chain๐ $CHAI๐ | BSC | $284.32B | $0.07 | $0.25 | +177113996.53% | ||
่ตท้ฃ ่ตท้ฃ้่ $่ตท้ฃ้่ | BSC | $298.04B | $0.03 | $0.25 | +174282209.58% | ||
่ๆฟ ่ๆฟ๐ $่ๆฟ๐ | BSC | $298.04B | $0.03 | $0.25 | +174024506.57% | ||
DI DiamondCoin $DIAM | BSC | $298.97B | $0.03 | $0.25 | +173859261.69% | ||
PD Panda Diamond $PD | BSC | $284.45B | $0.03 | $0.25 | +171753147.44% | ||
BI Binance Super๐ $BINA๐ | BSC | $284.28B | $69.40K | $0.25 | +171422711.52% | ||
MO Money๐ฆ $MONE๐ฆ | BSC | $284.60B | $0.03 | $0.25 | +171116957.81% | ||
DO DogDAOโค๏ธ $DOGโค๏ธ | BSC | $284.29B | $0.03 | $0.25 | +170005393.38% | ||
BA BankToken $BAN | BSC | $298.82B | $0.00 | $0.25 | +169703242.26% | ||
๐ฆ
๐ฆ ็ $๐ฆ ็ | BSC | $298.41B | $0.03 | $0.25 | +169171399.24% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.28B | $2.56M | $2.54K | +168463562.41% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.17B | $2.57K | $2.57K | +167999444.24% | ||
US United States Dividend Program $USDP | Base | $26.25B | $2.56M | $2.55K | +167921901.27% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.25B | $2.56M | $2.58K | +167898010.21% | ||
US United States Dividend Program $USDP | Base | $26.14B | $2.55M | $2.58K | +167881908.60% | ||
AO American Oil Dividend Fund $AODF | Base | $26.20B | $2.55M | $2.53K | +167791829.45% | ||
WW World Water Reserve $WWR | Base | $26.13B | $2.55M | $2.55K | +167727692.59% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.12B | $2.62K | $2.62K | +167679926.30% | ||
US United States Dividend Fund $USDF | Base | $26.21B | $2.55M | $2.54K | +167673443.65% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.09B | $2.54M | $2.54K | +167651160.78% | ||
US United States Dividend Program $USDP | Base | $26.10B | $2.54M | $2.54K | +167557656.81% | ||
WW World Water Reserve $WWR | Base | $26.08B | $2.54M | $2.55K | +167532708.56% | ||
US United States Dividend Program $USDP | Base | $26.22B | N/A | $2.56K | +167529507.16% | ||
US United States Dividend Program $USDP | Base | $26.15B | $2.69K | $2.69K | +167496909.71% | ||
AT American Trust Fund System $ATFS | Base | $26.11B | $2.54M | $2.55K | +167465753.82% | ||
US United States Dividend Program $USDP | Base | $26.08B | $2.54M | $2.55K | +167305465.55% | ||
US United States Dividend Program $USDP | Base | $26.10B | $2.54M | $2.55K | +167298181.48% | ||
US United States Dividend Program $USDP | Base | $26.18B | $2.55M | $2.55K | +167122129.27% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.07B | $2.54M | $2.62K | +167086270.96% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.24B | $2.56M | $2.56K | +167024566.72% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.15B | $2.55M | $2.65K | +166906641.99% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.24B | $2.56M | $2.57K | +166892207.26% | ||
AT ATFS $ATFS | Base | $26.14B | $66.07K | $2.55K | +166857057.97% | ||
AT ATFS $ATFS | Base | $26.29B | $66.47K | $2.62K | +166817768.76% | ||
US United States Dividend Program $USDP | Base | $26.18B | $2.55M | $2.58K | +166792793.37% | ||
US United States Dividend Program $USDP | Base | $26.13B | $2.55M | $2.55K | +166724609.28% | ||
US United States Dividend Program $USDP | Base | $26.22B | $2.56K | $2.56K | +166676777.58% | ||
AT ATFS $ATFS | Base | $26.13B | $66.06K | $2.57K | +166655754.77% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.10B | $2.54M | $2.55K | +166642438.82% | ||
AT ATFS $ATFS | Base | $26.14B | $66.08K | $2.55K | +166600862.13% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.21B | $2.55M | $2.57K | +166556944.34% | ||
US United States Dividend Program $USDP | Base | $26.17B | N/A | $2.55K | +166491338.06% | ||
GO Global Oil Institution Fund $GOIF | Base | $26.05B | $2.54M | $2.55K | +166474991.93% | ||
US United States Dividend Program $USDP | Base | $26.11B | N/A | $2.56K | +166470586.50% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.