Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
AN Aung Aung Aung Anhaur $ANHAUR | $2.28K | $1.81K | $308.36 | +0.01% | |||
FL FlappyKOL $FlappyKOL | $2.89K | $2.30K | $100.55 | +0.01% | |||
MI ngl he actually right $MISTERBIST | $2.07K | $1.64K | $0.11 | +0.01% | |||
OB OBAMACARE $OBC | BSC | $4.46K | $3.57K | $0.90 | +0.01% | ||
CO Cobie Strategy $COBIESTR | Base | $5.55K | $0.00 | $145.50 | +0.01% | ||
U sniugneP ygduP $UGNEP | $613.71M | $2.45M | $1.05K | +0.01% | |||
OC Octopus Party $Octopus | $3.15M | $44.44K | $1.73 | +0.01% | |||
NV fees are to both on this one $nvdia spacex | $2.08K | $1.65K | $0.17 | +0.01% | |||
BE he is airdropping look holders $BENK | $2.44K | $1.94K | $0.17 | +0.01% | |||
MO Modi The Monkey $Modi | $6.36K | $12.82K | $0.56 | +0.01% | |||
GM Coinbase shilled $GM | $2.40K | $1.90K | $0.85 | +0.01% | |||
DI SHOULD BE 1M NOT 26K $DIRECTORY | $2.45K | $1.94K | $1.81 | +0.01% | |||
MA Julien GAMartin JUST CLAIMED $MARMOTE | $2.07K | $1.64K | $14.87 | +0.01% | |||
GG Gangster Granny $GG | $2.12K | $1.68K | $37.65 | +0.01% | |||
CA Caitecoyn $CAITE | $6.96K | $4.17K | $3.75 | +0.01% | |||
PI Piper $PIPER | $28.91K | $6.68K | $5.15K | +0.01% | |||
TR Trump $TRUMP | $2.68K | $2.31K | $537.77 | +0.01% | |||
20 BARRON2044 $2044 | $2.18K | $1.73K | $218.17 | +0.01% | |||
AE Aetheris $AETHSOL | $2.89K | $2.29K | $12.66 | +0.01% | |||
MI micrograd $micrograd | $2.17K | $1.72K | $288.27 | +0.01% | |||
CA niocetaC $CATE | $3.04B | $121.75M | $9.99 | +0.01% | |||
C CDSU $CDSU | $100.06M | $4.01M | $1.05K | +0.01% | |||
MU Murphy The Quant $Murphy | $23.97K | $0.00 | $4.48K | +0.01% | |||
$P MOONPUP $$PUP | $2.80K | $2.22K | $0.20 | +0.01% | |||
HU The Ugliest Dog $HUAHUA | $2.06K | $1.64K | $0.17 | +0.01% | |||
EL best narra hello $Elon | $2.85K | $2.26K | $0.34 | +0.01% | |||
US Usain Bolt $UsainBolt | $2.90K | $2.30K | $20.66 | +0.01% | |||
CH Chris Pappas $CHRIS | $2.91K | $2.31K | $20.76 | +0.01% | |||
BA Basecat $Basecat | $32.41K | $3.23K | $0.69 | +0.01% | |||
VI ITS IN THE NEW LEAK $VICE | $2.28K | $1.81K | $16.09 | +0.01% | |||
AP gamble ape $ape | $2.89K | $2.29K | $20.38 | +0.01% | |||
WO world,xyz $world | $1.21B | $48.43M | $1.05K | +0.01% | |||
4S 4Stock $4Stock | $8.88K | $21.79K | $448.89 | +0.01% | |||
UN Unofficial Official Coin $UNOFFICIAL | $36.98K | $6.18K | $0.41 | +0.01% | |||
KT Keeta $KTA | Ethereum | $101.20M | $50.68M | $0.12 | +0.01% | ||
T TDSU $TDSU | $10.01B | $400.66M | $1.05K | +0.01% | |||
CA Catecoin $CATE | $13.10B | $524.37M | $1.05K | +0.01% | |||
MO MOGG VITALIK $MOGG | $2.14K | $1.70K | $0.76 | +0.01% | |||
XX X Coin $XXX | $2.07K | $1.64K | $0.15 | +0.01% | |||
RS RST $RST | Base | $253.19M | $253.17M | $1.10 | +0.01% | ||
BI Bips $BIPS | $40.84K | $2.87K | $0.08 | +0.01% | |||
SC SCHLONG $SCHLONG | $2.87K | $2.28K | $99.89 | +0.01% | |||
DR dream terminal $dream | $1.74M | $44.86K | $3.31 | +0.01% | |||
PI The Racist Pig $PINKY | $7.66K | $14.69K | $1.37 | +0.01% | |||
DO MORE THAN 1 DUMBASS $DOCTORS | $2.03K | $1.61K | $0.15 | +0.01% | |||
EU Pray For Europe $EUROPE | $26.74K | $6.43K | $6.54 | +0.01% | |||
BR Baby Robo Pepen $BRPEPEt | $5.84K | $2.31K | $121.56 | +0.01% | |||
AN ZCAT IS ON STONKS THIS IS BETA $Anonymouse | $2.93K | $2.32K | $0.00 | +0.01% | |||
KH 港币 $KHDC | $99.80M | $253.76K | $100.77 | +0.01% | |||
PL Cobie Plumbing School $Plumbing | Base | $4.44K | N/A | $368.77 | +0.01% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.