Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
KO Key Opinion Leader $KOL | $2.55K | $2.02K | $18.16 | +0.00% | |||
HU Huggers $Huggers | $2.91K | $2.31K | $10.26 | +0.00% | |||
IC iced t $iced t | $3.29K | $2.61K | $299.67 | +0.00% | |||
KO 2000$ DONATED?! ONLY 80K? $KODY | $2.07K | $1.65K | $16.11 | +0.00% | |||
AN OWNER POSTED CA AND VIDEO $ANATOLY | $2.46K | $1.95K | $85.56 | +0.00% | |||
NV NVIDIA MEME Token $NVIDIA | $16.22K | $10.34K | $0.22 | +0.00% | |||
MO Mouse Caesar $MOUSE | $2.07K | $1.65K | $0.08 | +0.00% | |||
PU pumpfun launched this hello? $pumpfun | $2.14K | $1.70K | $15.26 | +0.00% | |||
DE Deadcoin $Deadcoin | $2.96K | $2.35K | $557.57 | +0.00% | |||
TO Toady $TOADY | $6.13K | $3.68K | $0.04 | +0.00% | |||
GR HE POSTED CA AND CLAIMED $Grokstreet | $3.05K | $2.41K | $0.22 | +0.00% | |||
LI Real Name of Mage $Lissy | $2.46K | $1.95K | $123.94 | +0.00% | |||
AM STOCK UP 20% FROM COIN OVERNIGHT $AMC | $2.90K | $2.30K | $0.21 | +0.00% | |||
K kajtaC $KAJTAC | $628.92M | $25.16M | $1.05K | +0.00% | |||
PE PEPECOON $PEPECOON | $267.83M | $10.73M | $1.05K | +0.00% | |||
NO Notification coin $NOTIS | $2.85K | $2.26K | $287.57 | +0.00% | |||
DO SuperDown $down | $5.46K | $2.16K | $19.27 | +0.00% | |||
小七 感人的流浪猫的爱情 $小七和小菊 | BSC | $4.32K | $3.45K | $0.07 | +0.00% | ||
MO morphic $MORPHIC | $2.15K | $1.70K | $175.32 | +0.00% | |||
HU HUAWEI $HUAWEI | $1.46M | $10.29K | $0.21 | +0.00% | |||
XC XTC CROM $XCM | Base | $484.22K | $361.76K | $0.05 | +0.00% | ||
HO The Original Doge $Homerunner | $2.21K | $1.75K | $275.83 | +0.00% | |||
CR crimecoin $crime | $2.84K | $2.25K | $873.05 | +0.00% | |||
SP He claimed again $SPIDER | $2.89K | $2.29K | $0.41 | +0.00% | |||
FA nioctraF $Fartcoin | $1.30B | $52.08M | $1.05K | +0.00% | |||
BE BOP $Bear On Pole | $8.35M | $22.93K | $1.84 | +0.00% | |||
BE THIS IS HUGE READ $BENNY | $2.72K | $2.15K | $0.05 | +0.00% | |||
SA Saya $SAYA | $2.20K | $2.13K | $1.50K | +0.00% | |||
MA NEXT DOGE, MILLY RUNNER $MAGGIE | $2.07K | $1.64K | $0.00 | +0.00% | |||
CA CAYENNEcoin $CAYENNE | $6.50M | $211.68K | $98.16K | +0.00% | |||
10 100x Coin $100x | $3.60K | $0.00 | $1.46K | +0.00% | |||
E niocetaC $ETAC | $6.25B | $25.06M | $1.05K | +0.00% | |||
YA claimed annd said this hello $YAPITALISM | $2.66K | $2.11K | $0.30 | +0.00% | |||
景甜 景甜人生 $景甜 | $3.44M | $8.87K | $0.21 | +0.00% | |||
BB ran to 20m on sol not bnb narra $BBTW | $2.98K | $2.39K | $71.01 | +0.00% | |||
BB bbl demon $BBL | $2.05K | $1.63K | $0.47 | +0.00% | |||
PE CREATOR CLAIM FEES $PEPE | $2.22K | $1.76K | $153.42 | +0.00% | |||
CH Chime Meme $CHIME | $2.70K | $2.14K | $11.41 | +0.00% | |||
SP spin2pump $SPIN | $2.18K | $1.73K | $150.59 | +0.00% | |||
SI Pump Digital Silver $SILVER | $2.91K | $2.30K | $0.10 | +0.00% | |||
PA Paraverse $PARAVERS | BSC | $4.18K | $3.35K | $0.14 | +0.00% | ||
LA LARRY $LARRY | Base | $20.69K | $20.71K | $0.37 | +0.00% | ||
LA larry the cat $larry | $2.99K | $2.37K | $104.17 | +0.00% | |||
N gooncoin $noog | $299.90M | $12.01M | $1.04K | +0.00% | |||
MO motiondog $MOTIONDOG | $3.33K | $1.68K | $1.39K | +0.00% | |||
BO Bob Memes $BOB | $2.87K | $2.27K | $41.05 | +0.00% | |||
RO Rob2628 $Rob2628 | $2.12K | $1.69K | $11.31 | +0.00% | |||
SO Solguy $SOLGUY | $2.07K | $1.64K | $1.46 | +0.00% | |||
M lluB kcalB ehT $MESNA | $2.65B | $106.03M | $1.05K | +0.00% | |||
RE YOU DONT HAVE TO BUY THEM $RETARDS | $2.98K | $2.37K | $42.42 | +0.00% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.