Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
NX Next Social $NXSC | Base | $22.20K | $22.26K | $43.41 | +0.11% | ||
RU Rusty $RUSTY | BSC | $4.14K | $3.31K | $6.89 | +0.11% | ||
D& Doge and Froge $D&F | $6.58K | $4.59K | $1.56K | +0.11% | |||
财富 财富与命运 $财富 | $2.85K | $2.26K | $1.99 | +0.11% | |||
GP GRANDPA PEPE $GPEPE | $2.91K | $2.31K | $6.21 | +0.11% | |||
CE Chief Executive Officer $CEO | $12.11K | $20.56K | $1.54K | +0.11% | |||
M mooD $mooD | $1.02B | $4.09M | $1.05K | +0.11% | |||
BX Bloxel Facets $BXLFCTS | BSC | $4.15K | $3.32K | $4.82 | +0.11% | ||
LA September 9 $LAPTOP | $2.92K | $2.31K | $3.09 | +0.11% | |||
TT TRUSTDEX $TTX | BSC | $3.51K | $2.81K | $4.11 | +0.11% | ||
XS XSOLUT AI (XST) $XSTAI | Base | $342.49K | $339.33K | $0.20 | +0.11% | ||
20 принтяга $200 | $2.73K | $2.17K | $77.18 | +0.11% | |||
BO Justice for Boomer $BOOMER | $49.51K | $19.71K | $8.86 | +0.11% | |||
DE dead cat bounce $deadcat | $2.96K | $2.37K | $97.90 | +0.11% | |||
LU Lucia $Lucia | $47.64K | $47.44K | $1.20 | +0.11% | |||
CN bRMB $CNYb | BSC | $661.19M | $661.19M | $2.06K | +0.11% | ||
UN 宇树科技 $UNITREE | $8.66B | $154.81K | $0.08 | +0.11% | |||
TO Pumpfun City $Tortola | $3.39K | $2.63K | $378.96 | +0.11% | |||
SC Staircase PM $SCPN | Base | $21.81K | $21.81K | $0.67 | +0.11% | ||
PA Pallet Town $PalletTown | $36.53K | $799.05 | $0.97 | +0.11% | |||
RI Ripe DAO Governance Token $RIPE | Base | $187.77K | $185.83K | $0.47 | +0.11% | ||
ZK ZKABU $ZKABU | $2.91K | $2.31K | $10.27 | +0.11% | |||
TO Justice for Hind Rajab $Together | $2.51K | $1.99K | $2.96 | +0.11% | |||
GU GUSENATOR $GUSA | $2.07K | $1.64K | $2.56 | +0.11% | |||
BR Brimbot $BRIMBOT | $2.21K | $1.87K | $317.08 | +0.11% | |||
CO coal $coal | $3.49K | N/A | $121.06K | +0.11% | |||
PO NGA WHAT R U DOING?!! $POST CA | $6.35K | $12.68K | $3.01 | +0.11% | |||
PE Billion Must Dance $PEPEDANCE | $2.13K | $1.69K | $1.52 | +0.11% | |||
IS International Space Station $ISS | $41.36K | $82.58K | $8.31 | +0.11% | |||
WO World Oil Trust Fund $WOTF | $78.38K | $31.24K | $17.49 | +0.11% | |||
DY Do you like to kiss my house? $DYLTKMH | $2.07K | $1.64K | $3.89 | +0.11% | |||
FO FOMO GRANNY $FOMO | $2.19K | $1.73K | $147.10 | +0.11% | |||
AB Abscoin $ABS | $9.43K | $1.13K | $26.21 | +0.11% | |||
BR BROKENEEDSOL $BROKESOL | $2.62K | $2.08K | $3.13 | +0.11% | |||
SC Scooby Doo $SCOOBY | $2.81K | $2.23K | $4.80 | +0.11% | |||
SH panjeets labyrinth $shithand | $5.76K | $618.93 | $116.04 | +0.11% | |||
BU Max Burwick $Burwick | $2.99K | $2.37K | $204.94 | +0.11% | |||
PA Panic Monkey $Panic | $3.00K | $2.38K | $104.36 | +0.11% | |||
LO Locate the runner $LOCATE | $2.77K | N/A | $96.56K | +0.11% | |||
GF Gfudnet Token $GFUD | $15.47M | $45.22K | $2.10K | +0.11% | |||
CA Catecoiin $CATE | Base | $7.65M | $6.29M | $1.01 | +0.11% | ||
SA SAOF $SAOF | $7.00M | $95.29K | $7.58 | +0.11% | |||
SE The White Niu Lai $SERENITY | $2.89K | $2.29K | $0.85 | +0.11% | |||
US USA250COIN $USA250 | $97.19K | $38.75K | $27.11 | +0.11% | |||
DE bull $delusional | $45.71K | $45.46K | $877.49 | +0.11% | |||
YO Ponk $yoru | $46.73K | $46.57K | $906.51 | +0.11% | |||
AP Usdax Finance $APX | Robinhood | $4.69K | $4.59K | $2.88 | +0.11% | ||
JA coco__1128 $JAY | $2.82K | $2.24K | $543.94 | +0.11% | |||
DO Dogeius $Dogeius | $2.11K | $1.72K | $169.88 | +0.11% | |||
FE Flying Eagle $FEAGLE | $2.13K | $1.69K | $4.00 | +0.11% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.