Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
ME Mertcedes Token $Mertcedes | Base | $5.55K | $5.68K | $240.53 | +0.04% | ||
PO Pons $PONS | Ethereum | $45.19M | $22.58M | $0.07 | +0.04% | ||
DR Drake $Drake | $74.93K | $15.30K | $1.51 | +0.04% | |||
JO Just One Bag $JOB | $8.70K | $18.12K | $101.13 | +0.04% | |||
HO Diamond Hands $HODL | $2.63K | $2.09K | $170.80 | +0.04% | |||
BP Backpack $BP | $641.43K | $3.07K | $3.06K | +0.04% | |||
TT ToTheSpace $TTS | $2.14K | $1.69K | $1.16 | +0.04% | |||
LO Looters $LOOT | $6.22K | $12.43K | $2.04 | +0.04% | |||
AP Ape 4 Ape $APE4APE | $2.92K | $2.32K | $202.10 | +0.04% | |||
MA GOOD CTO W CORRECT NAME $Maxwell | $2.06K | $1.63K | $1.11 | +0.04% | |||
BO Bloomberg Bois $BOIS | $4.02K | $3.19K | $98.69 | +0.04% | |||
SA MAKE SAHUR GREAT AGAIN $SAHUR | $2.94K | $2.33K | $19.12 | +0.04% | |||
CH all links back watch video $CHUCHO | $2.92K | $2.31K | $49.30 | +0.04% | |||
TR TRILLY $TRILLY | $43.62K | $16.12K | $1.19 | +0.04% | |||
ON OnlyPump $OnlyPump | $158.88K | $14.01K | $2.31 | +0.04% | |||
CY keeLrebyC $CyberLeek | $1.03B | $1.05K | $1.05K | +0.04% | |||
我的 我的男友孙宇晨 $我的男友孙宇晨 | $11.16K | $19.95K | $1.05K | +0.04% | |||
EE Eel on Musk $eelonmusk | $39.11K | $12.30K | $5.19K | +0.04% | |||
MO Trump Money $MONEY | $3.23K | $2.56K | $629.68 | +0.04% | |||
MF Myfirstmate $MFM | $2.34K | $1.85K | $455.95 | +0.04% | |||
PA Paid $PAID | $20.66K | $18.27K | $5.11K | +0.04% | |||
BA Baseracoon $Baseracoon | Base | $4.35K | $4.91K | $678.78 | +0.04% | ||
BA BAG $BAG | $2.86K | $2.27K | $1.25 | +0.04% | |||
OS Oscar $Oscar | $8.14M | $202.58K | $98.03K | +0.04% | |||
BO BONK $Bonk | $58.06K | $23.18K | $6.54 | +0.04% | |||
BE beaver on fone $befone | $2.90K | $2.30K | $2.96 | +0.04% | |||
AS Asteroid Shiba $ASTEROID | $7.26K | $14.49K | $0.15 | +0.04% | |||
VA CA IN BIO $Varsity747 | $2.90K | $2.30K | $2.08 | +0.04% | |||
GO Goku $Goku | $2.96K | $2.35K | $4.49 | +0.04% | |||
NO Nope $NOPE | Base | $4.60K | $4.60K | $982.97 | +0.04% | ||
TB The Bitcoin Bull $TBB | $36.12M | $431.54K | $51.22 | +0.04% | |||
WA warchest $warchest | $2.56K | $2.03K | $0.17 | +0.04% | |||
US Kirkified United States Dollar $USDK | $2.96K | $2.61K | $1.15K | +0.04% | |||
FI Pumpfun Fish Cult $FISH | $2.75K | $2.18K | $1.09K | +0.04% | |||
TE TEST $TEST | $2.94K | $2.33K | $68.98 | +0.04% | |||
CO Cosie $Cosie | Ethereum | $2.62K | $2.64K | $387.12 | +0.04% | ||
AP Apeployee $APEPLOYEE | $108.43K | $21.64K | $2.77 | +0.04% | |||
JS JSKGK $JSKGK | $78.69M | $11.21K | $6.95 | +0.04% | |||
UO United Oil Trust Fund $UOTF | $27.94M | $379.65K | $184.05K | +0.04% | |||
N gooncoin $noog | $633.67M | $25.38M | $1.04K | +0.04% | |||
FR smol frog $FROG | $31.87K | $5.17K | $3.81 | +0.04% | |||
0D d $0d | $2.85K | $2.26K | $21.08 | +0.04% | |||
FO 1M INC $Fortnite | $2.15K | $1.71K | $0.30 | +0.04% | |||
MA Magic Internet Monkey $MAGIC | $3.45K | $2.74K | $1.06K | +0.04% | |||
DO Dojocoin $DOJO | $44.25K | $6.49 | $818.17 | +0.04% | |||
CO ITS A CORGI SEND CORGI OG 2YR $CORGI | $2.71K | $2.16K | $0.98 | +0.04% | |||
RO The Jewish Dog $Ronin | $6.31K | $0.00 | $3.69 | +0.04% | |||
OT Official Trump Coin $OTC | $82.01K | $22.24K | $5.66K | +0.04% | |||
HE The Chicken Heist $Heist | $3.04K | $2.41K | $310.36 | +0.04% | |||
WA wallstreet $wallstreet | $2.97K | $2.40K | $100.37 | +0.04% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.