Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
HO Robinhood $HOOD | $13.54M | $306.32K | $145.47K | +0.68% | |||
贺平 聚宝仙盆之web3.0 $贺平生 | BSC | $3.53K | $2.80K | $25.32 | +0.68% | ||
AT Ansem Troll $Atroll | $3.31K | $2.61K | $18.53 | +0.68% | |||
JE Jeff Raab $JEFFRAAB | $229.82 | $226.39 | $253.74 | +0.68% | |||
OU Oura $OURA | $16.26M | $369.41K | $175.54K | +0.68% | |||
NE NEEGI $neegi | $2.05K | $1.63K | $9.95 | +0.68% | |||
MO MOCHAT $MOCHAT | $4.21K | $3.17K | $17.87 | +0.68% | |||
PC PLANET CAT $pcat | $2.88K | $2.29K | $20.94 | +0.68% | |||
SC Bitcoin Red Team $scanbtc | $4.04K | $3.20K | $27.22 | +0.68% | |||
[I [invalid] $[invalid] | $4.02K | $3.19K | $77.74 | +0.68% | |||
TE test $test | $2.96K | $2.35K | $29.83 | +0.68% | |||
DI can I put this dih inu $dihinu | $3.50K | $2.77K | $192.43 | +0.68% | |||
DR Dale Alan $DRACULA | $2.79K | $2.21K | $21.37 | +0.68% | |||
$M CASHMERECAT $$MEERKAT | $2.93K | $2.32K | $883.44 | +0.68% | |||
GE The Rogue AI $GEMINI | $114.36K | $45.44K | $88.02 | +0.68% | |||
MO SolanaDogecoinLitecoin $Moolah | $2.85K | $2.26K | $1.25K | +0.68% | |||
US United States Bitcoin Dolar Coin $USBDC | $87.90K | $34.92K | $72.05 | +0.68% | |||
OO ooff $OOFF | $2.16K | $1.70K | $21.12 | +0.68% | |||
GO Goat Hero $GOAT | $2.91K | $2.30K | $20.32 | +0.68% | |||
TR Trump Coin $TrumpCoin | $3.40K | $2.69K | $24.17 | +0.68% | |||
TH WORSETHANHITLER $THETIM | $2.87K | $2.26K | $15.22 | +0.68% | |||
RI $RizzMass V2 $Rizz | $3.09K | $2.53K | $548.39 | +0.68% | |||
MO MONEY FAIRY $MONEY | $5.66K | $2.23K | $19.90 | +0.68% | |||
ZO $ZAt $zoin | $2.11K | $1.67K | $15.02 | +0.68% | |||
白牛 白牛股 $白牛股 | $3.50K | $2.59K | $50.57 | +0.68% | |||
FO Londian Wason New Energy Tech $Foil | $2.14K | $1.70K | $13.25 | +0.68% | |||
AY Aypon Cold Dih $AYPON | $2.96K | $2.35K | $263.47 | +0.68% | |||
CO Copper Whale $COPWHALE | $12.07K | $6.21K | $3.24K | +0.68% | |||
疯狂 疯狂猫咪 $疯狂猫咪 | $48.05K | $18.47K | $325.01 | +0.68% | |||
BO BOND $BOND | $3.29K | $2.61K | $22.67 | +0.68% | |||
TR Trinx Platform $TRINX | $3.00K | $2.38K | $218.26 | +0.68% | |||
SE SEED Token $SEED | Base | $12.15M | $20.08K | $80.15 | +0.68% | ||
WA Wassie Coin $WASSIE | $3.40K | $2.93K | $20.30K | +0.68% | |||
AG Autistic Genius Intelligence $AGI | $87.86K | $34.87K | $64.53 | +0.68% | |||
CH Chigga $Chigga | $2.09K | $1.66K | $15.57 | +0.68% | |||
GL glen coin $glen | $2.16K | $1.71K | $822.40 | +0.68% | |||
GL Glowification $Glowify | $3.92K | N/A | $37.99K | +0.68% | |||
AG Agameownon $AGAMEOWNON | $715.51K | $29.59K | $24.41K | +0.68% | |||
LO Lone trencher $LONE | $2.93K | $2.32K | $41.00 | +0.68% | |||
RI Rip Rin-nya $Rin-nya | $3.66K | $2.90K | $145.18 | +0.68% | |||
VT Vitality $VTY | PULSECHAIN | $13.38M | $2.55K | $3.02 | +0.68% | ||
KO Prince Kotetsu $Kotetsu | $39.58K | $14.82K | $42.42K | +0.68% | |||
BU Delusional Bull $BULL | $4.02K | N/A | $63.18K | +0.68% | |||
BU BOSS BULL $BULL | $2.92K | $2.32K | $21.13 | +0.68% | |||
BE mrBeast $BEAST | $2.19K | $1.72K | $42.66 | +0.68% | |||
BB Bob's Big Boy Coin $BBB | $2.16K | $1.77K | $183.12 | +0.68% | |||
KE ket $ket | $59.64K | $23.74K | $47.79 | +0.68% | |||
AL ALIVE $ALIVE | $2.31K | $1.82K | $28.07 | +0.68% | |||
$D MOONDUST $$DUST | $2.91K | $2.33K | $89.55 | +0.68% | |||
TO Ronaldo toys $Toys | $2.09K | $1.66K | $9.56 | +0.68% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.