Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
DI Kirk’s dik-dik $DIK | $3.38K | $2.68K | $99.80 | +0.31% | |||
PI PIPECATE $PIPECATE | $2.05K | $1.63K | $12.00 | +0.31% | |||
TI tickpips $tick | $2.90K | $2.30K | $7.19 | +0.31% | |||
CY CyberLeek $CYBERLEEK | $102.54K | $40.82K | $49.98 | +0.31% | |||
ÄR German Assets $Ärsches | $5.45K | $2.61K | $5.11K | +0.31% | |||
DL dog licks $DlCK | BSC | $4.47K | $3.58K | $11.13 | +0.31% | ||
SP Solflare Kingdom Pepe $SPEPE | $2.83K | $2.25K | $3.96 | +0.31% | |||
AN Anthropic $Anthropic | $43.32K | $17.25K | $19.04 | +0.31% | |||
RI ringPOOL $ringPOOL | $82.44K | $32.82K | $33.14 | +0.31% | |||
SS Secretary Sweeny $SS | $2.20K | $1.71K | $48.29 | +0.31% | |||
CB COINBASE CAT $CBCAT | $3.11K | N/A | $48.63K | +0.31% | |||
BI Biden 1995 $Biden1995 | $2.91K | $2.31K | $9.23 | +0.31% | |||
SP SpaceDog $SpcxDog | BSC | $4.11K | $3.29K | $8.41 | +0.31% | ||
HA Haaland Hair $HALH | $7.01K | $2.74K | $2.05K | +0.31% | |||
WO The White Wolf 🐺🌕 $WOLF | $5.67K | $3.17K | $1.25K | +0.31% | |||
EB Justice for Ebba Åkerlund $EBBA | $2.82K | $2.24K | $23.59 | +0.31% | |||
CO Corgicoin $CORGI | $2.39K | $1.90K | $29.47 | +0.31% | |||
XI XIAOMI $XIAOMI | $97.78K | $38.99K | $9.56 | +0.31% | |||
AF America First $AFIRST | $2.08K | $1.65K | $6.79 | +0.31% | |||
TR Trump Gpt $Trump Gpt | $3.14K | $2.49K | $570.53 | +0.31% | |||
CA dog wif cap $cap | $5.78K | $2.29K | $11.06 | +0.31% | |||
PO The Wojak of Pons $PONJAK | $3.10K | $2.43K | $416.60 | +0.31% | |||
FR Fries $FRIES | $2.95K | $2.33K | $6.45 | +0.31% | |||
AL ALTCOIN $ALT | $2.16K | $1.72K | $19.26 | +0.31% | |||
MI Mitch $Mitch | $2.87K | $2.42K | $147.26 | +0.31% | |||
BE BEARTON $BEARTON | $3.25K | $2.56K | $161.84 | +0.31% | |||
10 10t $10t | $4.17K | $1.54K | $7.92 | +0.31% | |||
TO Ai Token $TOKEN | $2.30K | $1.82K | $1.24K | +0.31% | |||
HU Donald Hunter $Hunter | $4.23K | $1.67K | $6.26 | +0.31% | |||
CO Corin Agents $CORIN | Robinhood | $2.84K | $2.84K | $61.59K | +0.31% | ||
GR Grok 67 $GROK67 | $2.14K | $1.70K | $5.67 | +0.31% | |||
DT Donald Trump Coin $DTC | $8.05K | $3.19K | $14.05 | +0.31% | |||
景甜 我的女友景甜 $景甜 | $2.95K | $5.89K | $9.90 | +0.31% | |||
CX 长鑫科技 $CXMT | $9.15B | $196.08K | $97.78K | +0.31% | |||
SI SILVER $SILVER | $5.68K | $2.24K | $32.14 | +0.31% | |||
ST Stock Cat $STOCKCAT | $3.45K | $3.44K | $10.96 | +0.31% | |||
NE Neegy $Neegy | $5.17K | $2.03K | $23.62 | +0.31% | |||
ON One last time $Onelast | $5.89K | $2.33K | $17.43 | +0.31% | |||
BA Benjamin Banklin $BANK | $4.33K | $1.72K | $21.70 | +0.31% | |||
BO "NO VACCINE TO PREVENT" $BOURBON | $2.09K | $1.66K | $7.71 | +0.31% | |||
GU GUTHIB $GUTHIB | $2.87K | $2.28K | $11.36 | +0.31% | |||
RE The First Coge $Rex | $53.72K | $21.42K | $18.59 | +0.31% | |||
TE Testestdfsfdsf $TESTESTDFSFDS | $2.12K | $1.68K | $7.38 | +0.31% | |||
PH phirmon $phirm | $8.04K | $3.22K | $60.96 | +0.31% | |||
ST STASEM $STASEM | $3.00K | $2.38K | $7.98 | +0.31% | |||
US United States Water Supply $USWS | $19.04M | $356.43K | $170.63K | +0.31% | |||
FL FlyHigh $FlyHigh | $85.04K | $33.89K | $36.84 | +0.31% | |||
RO Roulette $ROULETTE | $47.32K | $20.55K | $12.29 | +0.31% | |||
CR Crypto Man $Crypto Man | $2.45K | $1.94K | $6.91 | +0.31% | |||
GO Goblin Mode $GOB | $3.03K | $2.41K | $261.84 | +0.31% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.