Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
CH CHAD Stock $CHAD | $17.28K | $16.73K | $1.86 | +0.27% | |||
ME Quiet on My Meat $MEAT | $2.46K | $1.95K | $7.10 | +0.27% | |||
GR Grokbot Maskot $GrokCat | $4.00K | $3.18K | $4.69 | +0.27% | |||
FL BOB IS NOT THE NAME $FlyingGuy | $2.13K | $1.69K | $12.24 | +0.27% | |||
MA Manny Pacquiao $Manny | $2.80K | $2.22K | $6.00 | +0.27% | |||
菜徐 神本无相 $菜徐坤 | BSC | $3.38K | $2.70K | $86.27 | +0.27% | ||
ME Quiet on My Meat $MEAT | $2.46K | $1.95K | $7.10 | +0.27% | |||
手机 手机猴 $手机猴 | BSC | $3.56K | $2.84K | $410.28 | +0.27% | ||
ST Stonk Bot $STONKBOT | $4.01K | $3.18K | $12.41 | +0.27% | |||
UM The Hope Tiger $Umit | $26.43K | $9.71K | $4.48K | +0.27% | |||
ST Stonkmon $STO | BSC | $48.75K | $24.33K | $31.40 | +0.27% | ||
CG CASH GRAB $CG | $2.90K | $2.30K | $10.52 | +0.27% | |||
SH Shri Thanedar $SHRI | $2.16K | $2.16K | $7.19 | +0.27% | |||
DD Dddd $DDDD | BSC | $3.41K | $2.73K | $9.98 | +0.27% | ||
$B The Bitcoin Bull $$Bull | $4.02K | $3.18K | $7.35 | +0.27% | |||
HR HolderRewards $HR | BSC | $779.12K | $4.01K | $2.79 | +0.27% | ||
BN juicybanker $bnkr | $2.11K | $1.67K | $5.65 | +0.27% | |||
BU Bull rich $bull | $3.32K | $2.64K | $8.73 | +0.27% | |||
PT PtaPtePti $PtaPtePti | $2.94K | $2.33K | $4.12 | +0.27% | |||
ST SHAPE THE FUTURE $STF | BSC | $4.50K | $3.61K | $3.77 | +0.27% | ||
FO follower $follower | $2.14K | $1.70K | $3.23 | +0.27% | |||
TR Trumplet $Trumplet | $2.11K | $1.68K | $6.44 | +0.27% | |||
OB OBAMA OFFICIAL $OBAMA | $2.73K | $2.16K | $47.82 | +0.27% | |||
RI RISKBOUND $RISK | Base | $18.76K | $17.26K | $0.10 | +0.27% | ||
거북 The Wishing Turtle $거북이 | $2.16K | $1.71K | $6.24 | +0.27% | |||
CA The 2 Headed Cat $Catberus | $2.15K | $1.70K | $7.52K | +0.27% | |||
LI Link.fun $LINK | Base | $5.43K | $5.41K | $13.31 | +0.27% | ||
BE believe in yourself $believe | $2.90K | $2.24K | $394.10 | +0.27% | |||
PU GIRLS ON PUMP $PUMPGIRLS | $3.03K | $2.87K | $685.44 | +0.27% | |||
PS PSAD $PSAD | $9.99M | $204.83K | $1.99 | +0.27% | |||
$C CHOMP $$CHOMP | $2.83K | $2.24K | $4.89 | +0.27% | |||
TU Turbo Specter $TURSPE | $5.90K | $2.33K | $8.49 | +0.27% | |||
ME Quiet on My Meat $MEAT | $2.46K | $1.95K | $7.10 | +0.27% | |||
MM makemerich $mmrich | $5.71K | $1.73K | $12.25 | +0.27% | |||
NI justice for nickolai $nickolai | $2.08K | $1.65K | $2.21 | +0.27% | |||
M6 Money2069 $M69 | ARC | $94.41K | $17.59K | $215.89 | +0.27% | ||
IN InfinitiCoin $INCO | BSC | $3.02K | $5.64K | $779.62 | +0.27% | ||
CH One Green Candle Changed Him $CHANGED | $4.26K | $1.46K | $14.48 | +0.27% | |||
AD Adcat $Adcat | $3.91K | $2.97K | $12.37 | +0.27% | |||
CR CRATE $CRATE | $2.74K | $2.17K | $136.01 | +0.27% | |||
TI COWTIP $Tip | $2.74K | $2.17K | $7.90 | +0.27% | |||
RA Ragecoin $RAGE | $24.78K | $10.45K | $3.75K | +0.27% | |||
MO MooCoin $Moo | $2.70K | $2.14K | $19.24 | +0.27% | |||
PA ITS Paul E. Tician $Paul | $2.16K | $1.71K | $6.23 | +0.27% | |||
币安 币安生态 $币安生态 | BSC | $4.20K | $3.36K | $14.49 | +0.27% | ||
US United States Oil Holdings $USOH | $214.82K | $4.60K | $2.28K | +0.27% | |||
NO NO iQ $NOIQ | $3.12K | $2.47K | $1.17K | +0.27% | |||
OX Le Chaton Fat $OXALPHA | $2.80K | $2.22K | $538.77 | +0.27% | |||
GI Gigapump $Gigapump | $3.98K | $2.81K | $538.16 | +0.27% | |||
CA Faucat $CAT | $2.86K | $2.27K | $10.09 | +0.27% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.