Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
SM HIGH HOUSE $SMOKEOUT | $2.91K | $2.31K | $7.31 | +0.24% | |||
AG Agameownon $Agameownon | $2.13K | $1.70K | $13.26 | +0.24% | |||
YC You Could Say $YCS | $3.32K | $2.63K | $9.49 | +0.24% | |||
S sdaoT teoP $SDAOT | $1.17B | $1.04K | $1.04K | +0.24% | |||
$F facebookrot $$FBROT | $2.06K | $1.64K | $5.26 | +0.24% | |||
PY PayPal USD (PYUSD) $PYUSD | Base | $197.98K | $195.96K | $0.43 | +0.24% | ||
BO Boiúna $BOIÚNA | $750.97M | $30.04M | $1.05K | +0.24% | |||
RO Robin the Frog $ROBIN | $45.78K | $43.59K | $848.76 | +0.24% | |||
BA Base flork $Base flork | Base | $4.19K | N/A | $292.30 | +0.24% | ||
MU MUSEBUN $MUSEBUN | $3.42K | $2.75K | $6.04 | +0.24% | |||
ST STONK $STONK | $35.86K | $34.18K | $3.04 | +0.24% | |||
PA Panic Guy $PANIC | $3.39K | $2.69K | $7.22 | +0.24% | |||
WO Workhorse $Workhorse | $3.39K | $2.52K | $769.67 | +0.24% | |||
RU it’s a runner $RUNNER | $2.90K | $2.29K | $6.99 | +0.24% | |||
OT On The Computer $OTC | $38.32K | $0.00 | $919.56 | +0.24% | |||
TN TNOS $TNOS | $36.89M | $436.06K | $212.06K | +0.24% | |||
AG AGAIN? $AGAIN | $2.86K | $2.27K | $4.27 | +0.24% | |||
NY NYAN CAT2.0 $NYAN2 | $5.81K | $2.30K | $6.73 | +0.24% | |||
RA I MISS THE RAGE $RAGE | $3.44K | $2.73K | $2.20 | +0.24% | |||
PF Pump Fun Shiba Inu $PFSI | $2.93K | $2.32K | $41.38 | +0.24% | |||
GI Gigacat $GIGACAT | $2.96K | $2.35K | $7.40 | +0.24% | |||
$L La Peace $$lapeace | $2.86K | $2.27K | $5.28 | +0.24% | |||
BU The Bull Heart $BULLHEART | $126.76K | $24.87K | $2.29 | +0.24% | |||
0. Рaіds $0.57PAlD | $3.00M | $1.04M | $1.00K | +0.24% | |||
PN Peanut $PNUT | $2.46K | $1.94K | $4.70 | +0.24% | |||
JO joker6858 $joker6858 | Base | $7.68K | $3.77K | $0.17 | +0.24% | ||
MI Meme Is Life Forever $MILF | $3.19K | $2.53K | $7.43 | +0.24% | |||
DE Wall Street Debt $DEBT | $2.93K | $2.32K | $17.48 | +0.24% | |||
MO Molten Comet $MOLCOM | $4.33K | $1.04K | $5.50 | +0.24% | |||
PO TradePools $Pools | $114.13K | $45.83K | $6.92 | +0.24% | |||
AN ANINU $ANINU | $3.16K | $2.51K | $34.18 | +0.24% | |||
CI Three brothers $Civet | $41.02K | $39.07K | $981.59 | +0.24% | |||
OP opensea $OpenSea | $56.82K | $22.64K | $20.60 | +0.24% | |||
PR unprof has 17% on sides $profitable | $2.41K | $1.90K | $14.43 | +0.24% | |||
EL ELON MUSK COIN $ELONCOIN | Base | $5.41K | $5.39K | $14.62 | +0.24% | ||
CH Christ is King $Christ | $2.16K | $1.73K | $108.06 | +0.24% | |||
AU Aurum Ribbitstone $Aurum | $2.14K | $1.70K | $2.49 | +0.24% | |||
WE weoncoin $weon | $4.01K | $3.18K | $6.42 | +0.24% | |||
$E Elong Must $$Elong | $3.09K | $2.45K | $68.34 | +0.24% | |||
NG NagaKocak $NGK | $3.03K | $2.40K | $158.78 | +0.24% | |||
XB xBot $xBot | $2.85K | $2.26K | $4.51 | +0.24% | |||
P pmuP $PMUP | $3.27B | $130.61M | $1.04K | +0.24% | |||
GN GN DIH VI $gn dihvi | $2.87K | $2.28K | $10.54 | +0.24% | |||
SO SOLAKOV $SOLAKOV | $2.92K | $2.31K | $8.99 | +0.24% | |||
MI Magic Internet Money $MIM | $38.67K | $15.11K | $17.54K | +0.24% | |||
SA Strategic American Asset Supply $SAAS | $4.17K | $1.65K | $8.68 | +0.24% | |||
AF All Finance on Binance $AFOB | $49.38K | $2.11K | $1.52K | +0.24% | |||
RI giving rides $RIDES | Base | $4.12K | $4.14K | $53.77 | +0.24% | ||
SL Slopcoin $Slop | $23.63M | $347.67K | $168.18K | +0.24% | |||
RO The Rotating Seal $Rotator | $46.96K | $2.06K | $215.33 | +0.24% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.