Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
牛来 牛来 (Niu Lai) $牛来 | BSC | $9.11K | $18.17K | $50.64 | +0.47% | ||
猫头 全网爆火表情包 $猫头椰 | BSC | $4.50K | $3.60K | $9.64 | +0.47% | ||
TA Table $Table | $3.49K | $2.77K | $29.69 | +0.47% | |||
$K KIMCHI MET GUNNA $$KMG | $2.13K | $1.69K | $10.57 | +0.47% | |||
UP Up Cat $UPCAT | $2.68K | $2.14K | $32.93 | +0.47% | |||
MR OG DEX PAID $MRNA | $2.21K | $1.75K | $21.21 | +0.47% | |||
SH Infinity Shitter $Shitter | $3.17K | $2.51K | $223.43 | +0.47% | |||
TR Trellis $TRELLIS | $3.43K | $2.73K | $313.74 | +0.47% | |||
TR Trust Wallet $TRUSTWALLET | $2.11K | $1.71K | $66.34 | +0.47% | |||
FA Farming Agents $FARM | $35.08K | $33.43K | $7.40 | +0.47% | |||
CL Clementine $Clementine | $2.74K | $2.17K | $99.23 | +0.47% | |||
SO Dablooncat $Solana | $3.01K | $2.38K | $16.63 | +0.47% | |||
GI Bullish Gibberish $GIB $GIB | $2.89K | $2.28K | $8.66 | +0.47% | |||
$U United States Dividend Fund $$USDF | $4.02K | $3.19K | $12.43 | +0.47% | |||
CA NEXTDOGECOIN $CAPY | $2.07K | $1.64K | $8.26 | +0.47% | |||
MC Mooncat $MCAT | $99.93K | N/A | $29.40 | +0.47% | |||
SI pumpsicle $SICLE | $8.05K | $3.19K | $24.69 | +0.47% | |||
TI TinkerBull $TINKERBULL | $5.65K | $3.58K | $22.40 | +0.47% | |||
MS Meme Solana Feline T $MSFT | BSC | $4.36K | $3.49K | $21.73 | +0.47% | ||
OR Organic Coin $Organic | $2.87K | $2.28K | $1.06K | +0.47% | |||
US United States Oil Protocol $USOP | $38.80M | $447.74K | $218.38K | +0.47% | |||
PO Pon 😭😭😭😭😭 $Pon | $71.83K | $28.60K | $44.26 | +0.47% | |||
FC FCommodityMarketExchange $FCME | BSC | $42.12K | $83.81K | $194.74 | +0.47% | ||
RA Rassvet $Rassvet | $2.97K | $2.29K | $2.13K | +0.47% | |||
RU rublux $rublux | $2.65K | $2.13K | $138.24 | +0.47% | |||
PE Peachy Keenan $PEACHY | $51.90K | $20.53K | $22.63 | +0.47% | |||
SE SelfieCatCoin $Selfie | $111.05K | $44.20K | $52.25 | +0.47% | |||
HO HonseINU $HonseINU | $3.06K | $2.42K | $12.12 | +0.47% | |||
SU suzu $SUZU | $2.11K | $1.67K | $5.44 | +0.47% | |||
GB GASBITE $GBIT | Base | $5.30K | $5.30K | $53.80 | +0.47% | ||
MR Moderna Inc (Derivatives) $MRNA | BSC | $10.58K | $21.04K | $38.41 | +0.47% | ||
CL ClaudeAI $Claude | $397.81K | $29.08K | $32.75 | +0.47% | |||
LE Justice for CyberLeek $LEEK | $569.25K | $35.44K | $1.38K | +0.47% | |||
LG les go $lg | $2.13K | $1.69K | $11.35 | +0.47% | |||
CL Claundle Holder $CLUG | $51.35K | $47.53K | $633.86 | +0.47% | |||
轴 轴 比萨 $轴 比萨 | $3.19K | $3.26K | $1.34K | +0.47% | |||
$W Oil Launder $$WASH | BSC | $5.89K | $5.87K | $3.44K | +0.47% | ||
MO Mollie's Pack $MOLLIES | $9.22K | $17.99K | $7.83 | +0.47% | |||
JO Trader Joe $JOE | $52.42K | $0.00 | $1.18K | +0.47% | |||
UP number go up $up | $45.11K | $19.58K | $19.01 | +0.47% | |||
BU Bull Gates $BULL | $2.87K | $2.26K | $12.88 | +0.47% | |||
NE Netherlands $NETH | $3.47K | $2.75K | $63.09 | +0.47% | |||
PZ PizzaTail Fish $PZTALF | $3.10K | $2.45K | $16.31 | +0.47% | |||
TN TNOS $TNOS | $888.37K | $66.45K | $88.42 | +0.47% | |||
RO RobinBen $ROBINBEN | $3.34K | $2.63K | $215.97 | +0.47% | |||
AI AI Pump $AI | $4.34K | $1.72K | $10.76 | +0.47% | |||
BA BANKED RESET $BANKED | $6.64K | $2.63K | $1.66K | +0.47% | |||
RI The First Move $RISK | Base | $5.64K | $5.86K | $14.90K | +0.47% | ||
ME A Meme Coin $MEME | $34.14K | $32.54K | $3.41 | +0.47% | |||
LE Leverage Pad $LEVERAGE | $50.91K | $20.13K | $27.37 | +0.47% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.