Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
BR Brotchen Dog $Brotchen | $2.24K | $1.77K | $56.34 | +0.49% | |||
NI Nihilistic penguin $Nihilistic | $2.15K | $1.71K | $1.53K | +0.49% | |||
FR Frong $FRONG | $2.82K | $2.17K | $372.57 | +0.49% | |||
LT UltraFrogCoin $LTRFRG3 | $2.06K | $1.63K | $36.55 | +0.49% | |||
CL Clash Market $CLASH | $3.37K | $2.67K | $368.41 | +0.49% | |||
BO Boobpad $BOOB | $59.03K | $19.92K | $55.60 | +0.49% | |||
FR Froink $FROINK | $51.31K | $20.25K | $26.73 | +0.49% | |||
68 币安牛来 $688688 | BSC | $4.46K | $3.57K | $24.43 | +0.49% | ||
SW Swarmed $SWARM | $51.48K | $20.37K | $21.04 | +0.49% | |||
DI Dildog $Dildog | $2.17K | $1.69K | $48.93 | +0.49% | |||
VE NVIDIA Vera Rubin $Vera | Base | $4.04K | $0.00 | $464.36 | +0.49% | ||
-% I lost it all $-%99.99 | $2.13K | $1.69K | $9.73 | +0.49% | |||
AL albatross $albatross | $2.40K | $2.15K | $955.98 | +0.49% | |||
PA StockPad $PAD | Base | $17.57T | $0.85 | $176.20 | +0.49% | ||
$B BILUU RAJA $$BILLURAJ | $2.12K | $1.68K | $6.78 | +0.49% | |||
CY CyberLeek $CYBERLEEK | $272.35M | $10.84M | $8.14 | +0.49% | |||
BU Bullshit Coin $BULLSHIT | $1.51K | $1.50K | $12.14 | +0.49% | |||
PO agent00 $pockets | $4.24K | $1.68K | $14.80 | +0.49% | |||
WE Wendy's $WEN | $3.19K | $2.76K | $666.25 | +0.49% | |||
NO MOODENG WENT 5B WITH ENGLISH? $Nongwan | $2.15K | $1.71K | $15.02 | +0.49% | |||
NO NO CLARITY $NOCLARITY | $2.74K | $2.17K | $35.32 | +0.49% | |||
AN Anon Wallet $ANON | $2.51K | $1.97K | $211.50 | +0.49% | |||
TJ TJR BULL $TJR | $4.63K | $2.55K | $12.13 | +0.49% | |||
SM THERE IS TRENDING PAGE VIRAL AF $SMOKED | $2.17K | $1.72K | $198.58 | +0.49% | |||
YO You Vs. You $YOU | $2.15K | $1.71K | $39.63 | +0.49% | |||
GU LINDSAY GUILTY $GUILTY | $2.65K | $2.10K | $10.24 | +0.49% | |||
FE Fee Flow $FeeFlow | $2.86K | $2.27K | $14.97 | +0.49% | |||
ST STRONG $STRONG | $5.04K | $5.03K | $21.72 | +0.49% | |||
BE Beecoin $BEE | $5.72K | $4.32K | $1.94K | +0.49% | |||
TI Titcoin $Titcoin | $44.63K | $14.40K | $2.58K | +0.49% | |||
PU Camel Toe $pump | $8.05K | $3.18K | $21.09 | +0.49% | |||
PO POO-DLE $POO-DLE | $5.24K | $3.80K | $1.06K | +0.49% | |||
VB V-Bucks $VBUCK | $3.00K | $2.38K | $15.68 | +0.49% | |||
TE Tesla Factory $Tesla | $2.11K | $1.66K | $13.28 | +0.49% | |||
WM WorldMobileToken $WMTX | Base | $16.68M | $2.19K | $124.87 | +0.49% | ||
1 1 $1 | $17.26K | $894.47 | $824.04 | +0.49% | |||
PO FIRST COIN ON PEZ LAUNCHPAD $PONSACLE | $51.57K | $20.55K | $26.73 | +0.49% | |||
ST Stonette $Stonette | $2.79K | $2.21K | $17.93 | +0.49% | |||
TO The Toad Cat $TOAD | $5.78K | $2.29K | $15.09 | +0.49% | |||
MY MYPLANB $MYPLANB | $3.80K | $3.00K | $211.92 | +0.49% | |||
$B bytler $$butler | $4.01K | $3.56K | $826.38 | +0.49% | |||
🖖 Live Long and Prosper $🖖 | $54.13K | $1.93K | $198.79 | +0.49% | |||
AL AlloX $ALLOX | $42.79K | $17.04K | $26.40 | +0.49% | |||
BP Blue Pepe $BPEPE | $3.43K | $2.85K | $614.89 | +0.49% | |||
UI uinhim $uinhim | $6.73K | $2.67K | $17.58 | +0.49% | |||
BA Bagwork $Bagwork | $45.58K | N/A | $25.32 | +0.49% | |||
AL Alon Iverson $ALON | $2.85K | $2.26K | $14.89 | +0.49% | |||
DU Cluster's Ducky Coin $DUCK | $16.47K | $1.70K | $219.17 | +0.49% | |||
RO Roundest Friends $ROUNDEST | $2.65K | $2.09K | $13.17 | +0.49% | |||
CA Caty Perry $CATYPERRY | $2.73K | $2.17K | $12.01 | +0.49% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.