Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
MA MAYstar $MAYstar | $5.51K | $1.47K | $127.44 | +0.20% | |||
GO Gambler Of All Times $GOAT | $2.96K | $2.34K | $6.33 | +0.20% | |||
CA THRASHER CAT $CatThrash | $2.04K | $1.62K | $30.89 | +0.20% | |||
SW sweeneysydney $sweeny | $3.11K | $2.46K | $6.12 | +0.20% | |||
VR VRCAT $VRCAT | $2.71K | $2.15K | $34.40 | +0.20% | |||
DO dolan coin $DOLAN | $3.68K | $757.98 | $2.26 | +0.20% | |||
FS Flying Suicidal Bull $FSB | $2.07K | $1.64K | $3.64 | +0.20% | |||
PG PIGGA $PG | $4.26K | $1.69K | $4.50 | +0.20% | |||
PU pump it all $pump | $4.24K | $1.68K | $4.56 | +0.20% | |||
MA Entire nation chanting this $MACKEREL | $2.91K | $2.31K | $14.38 | +0.20% | |||
LM lmfao $lmfao | $4.14K | $1.64K | $27.00 | +0.20% | |||
CA Final Cashcat $CASHCAT | $16.28K | $0.00 | $8.87K | +0.20% | |||
HO Robinhood $HOOD | $873.00K | $91.63K | $34.76K | +0.20% | |||
ęē ęē $ęē | BSC | $4.73K | $3.78K | $555.15 | +0.20% | ||
NU IRAN (OFFICIAL) $NUKE | $3.29K | $2.60K | $19.55 | +0.20% | |||
SO Sollo RIGHT NAME $SOLLO | $2.85K | $2.25K | $5.79 | +0.20% | |||
HA Happy Hamster $HAMSTER | $3.10K | $2.45K | $111.10 | +0.20% | |||
CA AnatolianCat $CATATOLIAN | $3.35K | $2.65K | $29.62 | +0.20% | |||
FO foff $foff | $5.83K | $2.30K | $8.07 | +0.20% | |||
DA DAVE $DAVE | $106.28K | N/A | $33.19 | +0.20% | |||
TR mogger trump $TRUMPMOG | $2.85K | $2.26K | $20.28 | +0.20% | |||
ēä¾ ēä¾åø $ēä¾åø | BSC | $4.03K | $3.22K | $4.67 | +0.20% | ||
CA šÆļø $Candle | $37.85K | $7.73 | $907.49 | +0.20% | |||
LI LiberalCoin $LIBCOIN | $2.80K | $2.22K | $5.98 | +0.20% | |||
RO Rolex $Rolex | $3.60M | $159.91K | $30.02 | +0.20% | |||
PI This 1 $pick | $2.81K | $2.23K | $5.94 | +0.20% | |||
NI Just a Nike Cat $NIKECAT | $2.79K | $2.22K | $3.72 | +0.20% | |||
LO LOLO $LOLO | $3.26K | $2.59K | $7.08 | +0.20% | |||
GU The Guru $GURU | $3.29K | $2.62K | $21.98 | +0.20% | |||
YZ Rain Mambo $YZMB | $2.91K | $2.96K | $199.09 | +0.20% | |||
WE WEN MOON $WEN | $2.14K | $1.66K | $41.43 | +0.20% | |||
PL play $PLAY | $4.04K | $3.20K | $12.21 | +0.20% | |||
BU BUTTCOIN $BUTTCOIN | $2.46K | $2.02K | $748.97 | +0.20% | |||
BO Booyah Coin $BOYAC | $2.86K | $2.27K | $1.60K | +0.20% | |||
CW ColdWinter $CW | $3.18K | $2.52K | $9.96 | +0.20% | |||
EY Hearing Things $EYES | $2.96K | $2.35K | $38.53 | +0.20% | |||
SH SHROOBIES $SHROOBIES | $284.10K | $281.13K | $1.13K | +0.20% | |||
MM MOONMARMOT $MMARM | $3.21K | $2.55K | $16.85 | +0.20% | |||
TU tung tung tung baton $tunbaton | $2.85K | $2.26K | $8.84 | +0.20% | |||
CH DogWifChopper $CHOPDOG | $81.94K | N/A | $18.56 | +0.20% | |||
TB The Bitcoin Bullā $TBB | $2.04K | $1.62K | $2.51 | +0.20% | |||
PC PUMPCAT $PCAT | $47.69K | $20.74K | $7.61 | +0.20% | |||
AG .agent $agent | $3.28K | $2.60K | $12.29 | +0.20% | |||
ST Supply of trumps Oil & Crypto $STOC | $2.36M | $137.33K | $59.86K | +0.20% | |||
UG Uganda Official Coin $Uganda | $49.24K | $45.64K | $2.23 | +0.20% | |||
UA UGGLY AHH BOOTS $UAB | $3.14K | $2.50K | $45.69 | +0.20% | |||
AR Arc $Arc | $99.14K | $39.56K | $22.45 | +0.20% | |||
CL Clodds $Clodds | $3.75K | $3.34K | $1.86K | +0.20% | |||
ML Mulyono Coin $MLYN | BSC | $4.47K | $3.57K | $8.64 | +0.20% | ||
FP Future President $FPUS | $2.82K | $2.24K | $12.82 | +0.20% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.