Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
SI Smart Inu $SI | $3.35K | $2.66K | $1.39K | +0.02% | |||
SN SNUFFLES $SNUFFLES | $2.91K | $2.31K | $2.08 | +0.02% | |||
VD Venn Diagram Coin $VDC | $6.86K | $0.00 | $254.83 | +0.02% | |||
TR Troll $TROLL | $2.61K | $2.07K | $1.19 | +0.02% | |||
SI Super Inu $SI | $10.03K | $10.03K | $1.53 | +0.02% | |||
BE BEP20-USDT $BEP20-USDT | $99.99M | $500.99K | $15.17K | +0.02% | |||
HO Homebase $Homebase | Base | $4.75K | $0.00 | $1.23K | +0.02% | ||
MI Minion Mayhem $Minion | $6.03K | $2.39K | $186.18 | +0.02% | |||
HI AURA $HIMMOTHY | $2.98K | $2.38K | $64.69 | +0.02% | |||
PA Binance Square Paid $PAID | $10.27K | $20.53K | $2.05 | +0.02% | |||
LM literally 0 mony to be made here $lmao | $2.90K | $2.30K | $2.07 | +0.02% | |||
NI nigjr $NIGJR | $105.58K | $42.24K | $8.50 | +0.02% | |||
42 4269coin $4269 | $2.28K | $1.80K | $504.47 | +0.02% | |||
AN anseminu $anseminu | $10.42K | $20.83K | $2.14 | +0.02% | |||
AN boner $ansejnm | $2.79K | $2.21K | $590.74 | +0.02% | |||
NF nfearlaunchpad $NFEARPAD | Robinhood | $1.99K | $0.07 | $0.00 | +0.02% | ||
HO HopeEvolving $HOPE | $7.75K | $15.47K | $0.89 | +0.02% | |||
DU duk $duk | $10.44K | $20.39K | $1.29 | +0.02% | |||
RE READ ITS GIGGA???? $READ | $2.72K | $2.15K | $0.02 | +0.02% | |||
JD John Dog $JD | $3.40K | $2.70K | $19.17 | +0.02% | |||
FR Freedom Is All I Know Grandma $FreeGranny | $2.14K | $1.70K | $118.33 | +0.02% | |||
HO Hope $HOPE | $3.71K | $3.71K | $0.75 | +0.02% | |||
BE Happy Bean $BEAN | $32.06K | $31.33K | $1.14K | +0.02% | |||
WO World oil fund institution $WOFI | $2.94K | $2.33K | $1.14 | +0.02% | |||
TE The Vibing Frenchie $Teddy | $2.17K | $1.72K | $0.47 | +0.02% | |||
KI kirkflytower $kirkfly11 | $3.23K | $2.55K | $4.06 | +0.02% | |||
RI Yòu bǎo $RIGHT ONE OG | $2.11K | $1.67K | $29.66 | +0.02% | |||
$M $MOONCAT $$MOONCAT | $2.06K | $1.63K | $0.80 | +0.02% | |||
WE TECH WORKS SUPER UNIQUE $website | $2.11K | $1.67K | $0.82 | +0.02% | |||
TI Leopardus Tilcayo $TIGRINO | $15.16K | N/A | $4.98 | +0.02% | |||
PO POOR $POOR | $2.81K | $2.23K | $5.94 | +0.02% | |||
AI aitonomy $AItonomy | $10.27K | $23.97K | $1.28 | +0.02% | |||
生活 HOW IS THIS UNDER 10K??? $生活 | $2.07K | $1.64K | $0.10 | +0.02% | |||
SH Shorty $SHORTY | BSC | $4.57K | $3.66K | $0.62 | +0.02% | ||
GU CHILL GUY $GUY | $3.32K | $2.64K | $3.33 | +0.02% | |||
CH FREE AT FLOOR $CHILLI | $2.67K | $2.12K | $184.92 | +0.02% | |||
TO AHSgug FRANKlo $Tortugac | $1.00B | $22.07K | $10.86 | +0.02% | |||
XA GOLD_XAUT $XAUT | $415.31M | $501.63K | $11.03 | +0.02% | |||
PE peg $peg | Base | $5.70K | $0.00 | $483.27 | +0.02% | ||
FU dude its act real wtf dd this $FUNICORN | $2.11K | $1.67K | $7.42 | +0.02% | |||
WE Welcome to Pumpfun $WELCOME | $9.13K | $0.00 | $264.04 | +0.02% | |||
97 solna 97 $97 | $2.85K | $2.26K | $303.08 | +0.02% | |||
BA Baby Dogecoin $BabyDoge | $2.06K | $1.63K | $0.44 | +0.02% | |||
PU Purr Neko $PURR | $3.17K | $2.51K | $143.22 | +0.02% | |||
DU CHECK THE VIDEO WILL GO VIRAL $Dump | $2.05K | $1.63K | $1.17 | +0.02% | |||
CO Kintara $Coin | $3.81B | $15.25M | $1.05K | +0.02% | |||
PH Call Monkey $PHONE | $2.07K | $1.65K | $72.10 | +0.02% | |||
FC first cat $FCAT | $3.05K | $2.42K | $209.11 | +0.02% | |||
NP nopainnogain $NPNG | $7.43K | $14.82K | $1.49 | +0.02% | |||
AN Andrew Cate $ANDREW | $2.94K | N/A | $12.86K | +0.02% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.