Top 24h token movers
Browse indexed token markets ordered by their current positive 24-hour price change.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
AR Arc $ARC | $3.24K | $2.57K | $372.29 | +0.01% | |||
PE PEPEAI $PEPEAI | Base | $4.31K | $0.00 | $148.72 | +0.01% | ||
CA Catecoin $CATE | $19.99B | $800.90M | $0.11 | +0.01% | |||
CO COOK $COOK | Base | $5.50K | $5.50K | $11.19 | +0.01% | ||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.14K | $1.70K | $148.40 | +0.01% | |||
AR PUMPFUN ARMY $ARMY | $44.36K | $20.14K | $1.08 | +0.01% | |||
MC CAT MOON $MCAT | $3.30K | $2.61K | $23.28 | +0.01% | |||
ST stonkscreener $stonks | $54.99K | $21.93K | $0.47 | +0.01% | |||
FL Chaminha $Flamy | $45.83K | $16.56K | $6.68K | +0.01% | |||
GA GARGOYLE $GARGOYLE | $3.38K | $2.68K | $0.30 | +0.01% | |||
CX CXMT $CXMT | $195.41K | $68.78K | $0.68 | +0.01% | |||
MƆ Jimothy Raccoon Coin $mɔ | $15.37B | $614.82M | $0.10 | +0.01% | |||
HO Hollow $HOLLOW | $2.06K | $1.63K | $14.68 | +0.01% | |||
AM America First Party $America | $2.46K | $1.95K | $754.86 | +0.01% | |||
MO Mobi The Gorilla $Mobi | $2.92K | $2.31K | $20.79 | +0.01% | |||
MO Moon Doge Coin $MOONDECOIN | $12.83B | $512.74M | $1.05K | +0.01% | |||
WW We Will Win $WWW | $84.53K | $16.85K | $2.86 | +0.01% | |||
MU Munk $MUNK | $3.40K | $2.69K | $46.68 | +0.01% | |||
LA The Chosen Lamb $Lamb | $6.21K | $12.43K | $3.44 | +0.01% | |||
WI dog wif fomo $wiffomo | $10.80K | $21.59K | $1.45 | +0.01% | |||
NT National Trump Digital Accounts $NTDA | $12.97K | N/A | $2.00K | +0.01% | |||
MƆ The American Hero $mɔ | $68.08M | $2.72M | $1.04K | +0.01% | |||
CX 长鑫科技 $CXMT | $371.60K | $74.48K | $4.49 | +0.01% | |||
FI FIX6900 $FIX6900 | $10.02K | $20.04K | $1.06 | +0.01% | |||
NI nigonfone $nigonfone | $3.11K | $2.47K | $36.61 | +0.01% | |||
FS Flying Space Doge $FSD | $2.09M | $1.04K | $0.09 | +0.01% | |||
RA RAFT $RAFT | $32.90K | $1.50K | $0.08 | +0.01% | |||
AR Noah's Ark $ARK | $3.43K | $2.72K | $2.37 | +0.01% | |||
PL Plumber $Plumber | $18.36M | $155.84K | $150.68K | +0.01% | |||
CA CA IN BIO $Cate | $51.82K | $20.69K | $0.65 | +0.01% | |||
MT Motcoin $MTC | Ethereum | $4.71K | $4.70K | $1.44K | +0.01% | ||
US user80085 $user80085 | $2.12K | $1.68K | $146.54 | +0.01% | |||
FO fomoball $fomoball | $2.13K | $1.69K | $74.17 | +0.01% | |||
KO KEV BUY PLS $KolCoin | $2.04K | $1.62K | $0.07 | +0.01% | |||
RA The Heoric Teacher $Rajendra | $52.69K | $10.50K | $0.61 | +0.01% | |||
O etupm0c $OREZ | $3.70B | $147.75M | $1.05K | +0.01% | |||
AM america.gov $AMERICA | $10.36K | $20.70K | $4.25 | +0.01% | |||
BN Binance Cat $BNBCAT | $8.60K | $16.68K | $1.80 | +0.01% | |||
MC Monochrome $MCR | Base | $2.78M | $2.08M | $0.47 | +0.01% | ||
XA GOLD_XAUT $XAUT | $431.87M | $502.79K | $10.31 | +0.01% | |||
PI Pistacio $PISTACIO | Ethereum | $1.30M | $987.27K | $0.74 | +0.01% | ||
T TEK $TEK | $9.91B | $397.13M | $1.05K | +0.01% | |||
SH Shipo Inu $SHIPO | $1.46K | $2.92K | $0.01 | +0.01% | |||
NE NearKat $NEARKAT | $10.29K | $18.99K | $724.93 | +0.01% | |||
TO daumen you will like this $tofu | $2.12K | $1.68K | $1.49 | +0.01% | |||
$G Gambling Coin $$Gambling | $2.94K | $2.36K | $72.23 | +0.01% | |||
BI Bitology $BIO | $2.72K | $2.15K | $37.75 | +0.01% | |||
PE pee pee coin $peepeecoin | Base | $4.38K | $0.00 | $189.80 | +0.01% | ||
RA Grindr Mascot $RASMR | $9.80K | $19.59K | $1.03 | +0.01% | |||
1B Speedrun To 1B $1B | $2.91K | $2.31K | $58.64 | +0.01% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.