Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
CX CXMT $CXMT | $25.41K | $23.76K | $1.49K | +0.55% | |||
TI TikTok $TikTok | $32.13K | $11.39K | $210.03 | +4.13% | |||
MA MAGA2028 $MAGA2028 | $2.21K | $1.75K | $146.52 | 0.00% | |||
TR Trump 2028 $TRUMP2028 | $792.94K | $1.01K | $1.00K | 0.00% | |||
MA MAGA 2028 $MAGA2028 | $2.08K | $1.65K | $7.42 | 0.00% | |||
R R $R | BSC | $3.24K | $2.59K | $55.38 | -1.98% | ||
PI Slutty 🥒 $Pickle | $24.19K | $9.47K | $244.18 | +201.88% | |||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.14K | $1.70K | $148.44 | 0.00% | |||
BA badcoin $badcoin | $2.08K | $1.65K | $0.66 | 0.00% | |||
ME The Black Table $MENSA2028 | $8.63K | $4.14K | $4.33K | +60.49% | |||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.14K | $1.70K | $148.44 | 0.00% | |||
TW Trump WIF Hat 2028 $TWIF | $2.09K | $1.66K | $18.56 | 0.00% | |||
波波 chinese looong dog $波波儿 | $2.14K | $1.70K | $74.22 | 0.00% | |||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.14K | $1.70K | $148.44 | 0.00% | |||
BA Barron Trump 2044 $Barron2044 | $48.04K | $3.43K | $2.10K | +347.40% | |||
TR Trump 2028 $TRUMP2028 | BSC | $6.86K | $4.10K | $1.45K | +696.27% | ||
BA Ceiling Bandit $BANDIT | $2.09K | $1.65K | $11.00 | 0.00% | |||
TR Tremp2028 $Tremp2028 | $4.02K | $3.19K | $2.62K | +0.35% | |||
DE DEV $DEV | $787.27 | $358.59 | $343.13 | -81.09% | |||
ME The Meme Note $MEMENOTE | $620.58M | $24.84M | $1.05K | +0.08% | |||
EL elchato $elchato | $2.99K | $1.15K | $376.94 | -30.35% | |||
波波 bebe儿 $波波儿 | BSC | $3.62K | $2.89K | $367.24 | 0.00% | ||
波波 chinese looong dog $波波儿 | BSC | $3.40K | $2.72K | $6.78K | -17.22% | ||
SU Superdog $Superdog | BSC | $3.33K | $2.67K | $62.15 | 0.00% | ||
HB Hyper Bull $HBULL | Base | $0.00 | $0.19 | $9.53K | -100.00% | ||
JU Juno Agent $JUNO | Base | $30.37K | $23.24 | $40.60K | +263.06% | ||
MA VoldemortDonaldTrumpEggman69Inu $MAGA | Robinhood | $26.28K | $14.89K | $71.06K | +997.00% | ||
NP NPARKS $NPARKS | $4.18K | $1.66K | $29.66 | -0.30% | |||
FR FROGNASTIC $FROGNASTIC | $5.00K | $1.79K | $18.06 | +19.85% | |||
BL Bluey $BLUEY | $5.60K | $3.52K | $465.66 | +45.87% | |||
SU suzi $suzi | $5.47K | $1.66K | $15.86 | -44.73% | |||
PI Slutty 🥒 $Pickle | $14.72K | $6.96K | $109.55 | +83.50% | |||
LE Lebron Jim Crow $Lebron | $5.32K | $3.41K | $3.29K | +77.41% | |||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.14K | $1.70K | $148.40 | +0.01% | |||
SN stop snooping wallet $snoopers | $3.58K | $2.62K | $2.05K | +29.21% | |||
GO thegofygoblinn $goff | $3.37K | $604.34 | $102.18 | -19.36% | |||
GO Good Name $GoodTicker | $2.11K | $2.12K | $1.48K | -18.21% | |||
BA badcoin $badcoin | $2.13K | $1.68K | $118.35 | +0.27% | |||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.14K | $1.69K | $235.80 | -0.35% | |||
超人 币安超人狗 $超人狗 | BSC | $3.21K | $2.57K | $126.31 | -3.42% | ||
IV Ivanka2028 $IVANKA2028 | $2.15K | $1.82K | $291.23 | -6.78% | |||
RT WATCH THE VID HE SAYS NEW SLOGAN $RTR | $2.15K | $1.70K | $148.55 | 0.00% | |||
CP Cash Poor Crypto Rich $CPCR | $3.24K | $1.28K | $90.17 | -22.60% | |||
US Unstable Donald Trump $USDT | $4.16K | $3.30K | $838.51 | -0.15% | |||
TR Trump 2028 $TRUMP2028 | $922.50M | $36.86M | $1.05K | +0.39% | |||
$1 CAN I make $10,000 $$10,000 | $1.21K | $554.00 | $434.32 | -71.07% | |||
CX CXMT $CXMT | $91.84K | $28.28K | $21.46K | +64.32% | |||
数语 数据低语者 $数语 | BSC | $8.63K | $14.48K | $3.70K | +40.71% | ||
GO GoogleAI $GoogleAI | BSC | $11.34K | $20.98K | $1.02K | +13.78% | ||
GO goodcoin $goodcoin | $2.35K | N/A | $56.46K | -19.20% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.