Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
LC last coin u will need $lcuwn | $2.13K | $1.69K | $16.31 | +0.69% | |||
MI MIMIR $MIMIR | $2.24K | $1.88K | $3.08K | -49.56% | |||
AS AST SpaceMobile Tokenized Stock (Robinhood) $ASTS | BSC | $21.51K | $22.74K | $9.39K | +242.19% | ||
RO Rocket $ROCK | BSC | $0.09 | $0.01 | $9.06K | -100.00% | ||
FR FRENS $FRENS | BSC | $37.42K | $70.38K | $2.10K | +12.43% | ||
OM omg你吓到我了 $omg | BSC | $3.27K | $2.61K | $55.63 | -1.97% | ||
暴躁 暴躁牛 $暴躁牛 | BSC | $13.07K | $19.09K | $2.57K | +85.92% | ||
CH Chill Racoon $Chill | $4.28K | $1.70K | $25.48 | +1.13% | |||
SY Nietzschean Sydney Sweeney $SYDNEY | $3.28K | $2.38K | $146.82 | 0.00% | |||
モモ モモ太 $モモ太 | $6.03K | $3.14K | $303.44 | +24.29% | |||
BU BullPad.wtf $BullPad | $98.02K | $1.65K | $1.11K | +18.78% | |||
CA CASHSHARK $CASHSHARK | $3.02K | $1.20K | $10.83 | -28.19% | |||
AN The Black Bull $ANSEM | $3.77K | $2.66K | $1.03K | +63.38% | |||
モモ モモタ $モモタ | $6.88K | $0.00 | $253.35 | -0.01% | |||
00 The Bitcoin Bull Coin $00 | $36.07B | $1.04K | $1.10 | +0.24% | |||
モモ モモタ $モモタ | $8.40K | $15.22K | $2.16K | +35.30% | |||
UT hack the meyhams $utilize | $3.49K | $1.38K | $15.07 | -16.92% | |||
BI Bichi $Bichi | $40.49K | $30.26K | $1.15K | +392.38% | |||
BU BullPad.wtf $BullPad | $302.61K | $16.08K | $5.41K | +21.69% | |||
DI Dog In Plane $DIP | $2.36K | $1.86K | $500.50 | +6.70% | |||
CO Cupsey $COIN | $6.93B | $276.64M | $1.10 | +0.08% | |||
CH Chill Racoon $Chill | $496.78 | $203.49 | $48.83 | -88.26% | |||
BE OPEN SOURCE by Beeple $beeple | $2.25K | $1.79K | $165.15 | 0.00% | |||
モモ モモタ $モモタ | $10.53K | $19.18K | $3.13K | +16.55% | |||
CO Dakota $CODA | $5.51K | $2.74K | $41.86 | +30.59% | |||
OC Octopus Party $Octopus | $2.40K | $1.88K | $16.97 | -2.96% | |||
TU Black Wallstreet ✊🏾 $TULSA | $319.16K | $339.05K | $1.09 | +6.26% | |||
SK SK Hynix Tokenized bStocks $SKHYB | Base | $0.00 | $0.19 | $9.31K | -100.00% | ||
CH Chill Racoon $Chill | $8.58K | $2.29K | $139.68 | +102.64% | |||
UN Unagi $UNAGI | $1.85K | $927.73 | $60.90 | -56.01% | |||
影法 Shadow Weaver $影法 | BSC | $26.00 | $0.06 | $1.02K | -99.44% | ||
OO Opec Output Quota Dice $Ooqbd | $34.50K | $57.86K | $12.96K | +37.56% | |||
モモ モモタ $モモタ | $6.89K | $13.01K | $256.36 | +0.01% | |||
BU BullPad.wtf $BullPad | $52.77K | $19.48K | $3.07K | +17.47% | |||
SE Elephant Shrew $Sengi | $9.84K | $16.67K | $12.66K | +39.44% | |||
FO Owl Fish $Fowl | $2.31K | $1.87K | $3.71K | -15.57% | |||
ㅤ Kintara $ㅤ | $3.66B | $146.12M | $1.05K | 0.00% | |||
LA LAST TEN $LAST10 | $319.53 | $128.34 | $766.87 | -92.42% | |||
CH Chill Racoon $Chill | $263.55 | $82.20 | $451.56 | -93.77% | |||
BI Bichi $Bichi | $20.09K | $0.00 | $4.93K | +144.14% | |||
逻响 逻辑回响体 $逻响 | BSC | $8.73K | $14.34K | $2.67K | +43.32% | ||
CH Chill Racoon $Chill | $4.23K | $1.69K | $18.75 | 0.00% | |||
AL all/in $all/in | $7.23K | $13.60K | $0.76 | +0.01% | |||
RE The Black Bulltard $RETARDSEM | $5.79K | $3.61K | $98.10 | -0.21% | |||
モモ Bearwifcone $モモタ | $2.16K | $2.41K | $929.96 | -41.72% | |||
WE Ronald Trump 2028 $WEASLEY | $2.12K | $1.68K | $11.86 | +0.53% | |||
CX 长鑫科技 $CXMT | $18.66B | $235.81K | $118.06K | +31828.11% | |||
RI RichFINANCE $RIC | BSC | $168.22K | $46.09K | $71.49K | +113.74% | ||
モモ bearwifcone $モモタ | $2.22K | $1.76K | $1.30K | -23.33% | |||
MƆ United States Water Reserve $mɔ | $1.24B | $49.39M | $1.04K | +0.01% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.