Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
NE ネコノミクス $Nekonomics | $20.48K | $8.98K | $34.21K | -31.65% | |||
まん Manten $まんてん | $65.85K | $18.11K | $386.82K | +109.00% | |||
TU Tung Tung Sahur $TUNG | BSC | $24.20K | $14.51K | $2.90K | -0.67% | ||
PO Pozole Pozolito $POZOLE | $12.89K | N/A | $28.91K | +479.00% | |||
MY MyFriend $MyFriend | $7.28K | N/A | $132.72K | +132.00% | |||
FO FOLK VALLEY $FOLK | $35.89K | $14.57K | $61.36K | -7.97% | |||
SP SpudCoin $Spud | $3.02K | N/A | $69.53K | +29.86% | |||
CX ChangXin Memory Technologies $CXMT | $6.60K | N/A | $23.64K | +98.99% | |||
NY Nyan Cat $NYAN | $2.39K | N/A | $8.91K | +0.75% | |||
HI Adolf Hitler Official $HITLER | $21.14K | $10.72K | $7.23K | +83.71% | |||
AG AgentTube $AgentTube | $32.75K | $14.51K | $6.11K | -14.94% | |||
ME Meowcoin $Meowcoin | $1.85K | $1.81K | $43.62K | -94.02% | |||
WI The anti-AI Movie $WILDWOOD | $8.27K | N/A | $16.67K | +177.00% | |||
ML Melody token $MLD | PULSECHAIN | $3.18K | $1.32K | $79.06 | +19.55% | ||
SP Official Tesla Dog $Sparky | $1.10M | $93.48K | $1.57M | +44464.00% | |||
MA Thomas Massie 2028 $MASSIE | $15.76K | N/A | $18.00K | +604.00% | |||
NO น้องหนึ่ง $NONG NUENG | $56.27K | $13.13K | $12.35K | +55.54% | |||
ER Elon's Pet Bee $Eric | $11.93K | N/A | $48.89K | +333.00% | |||
TI TIME $TIME | TON | $188.30K | $10.19K | $252.57 | -7.74% | ||
NK NifuzKB $NKB | TON | $45.10K | $1.15K | $1.14K | +17.15% | ||
KM Kekius Maximus $KM | BSC | $10.81K | $11.29K | $9.94K | +77.18% | ||
KM Kekius Maximus $KM | Ethereum | $16.06K | $20.81K | $24.78K | +83.21% | ||
PA Robert Pattinson Memes $PATTINSON | $4.81K | N/A | $7.36K | +122.00% | |||
BE Dancing Squirrel $BELKA | $6.77K | N/A | $6.66K | +190.00% | |||
RA Ratcoin $RAT | $27.62K | $11.52K | $2.36K | -9.19% | |||
NC NcryptoCoin $NCC | $13.63K | N/A | $15.83K | +353.00% | |||
AG AgentProof $AgentProof | $3.38K | N/A | $31.69K | +28.01% | |||
TA Takara PURR-FECT $TAKARA | $10.56K | N/A | $108.24K | +363.00% | |||
SO Solana Zero Fun $SOLZ | $10.03K | N/A | $917.94 | +6.86% | |||
MR Moderna Inc. $MRNA | $9.63K | N/A | $143.72K | +330.00% | |||
RA RAPEDOG $RAPEDOG | $3.75K | $3.15K | $42.75K | -88.04% | |||
/D dreamcoin $/DREAM | $25.90K | $10.55K | $2.80K | -16.83% | |||
SN Hypersnap $SNAP | Ethereum | $169.83K | $18.83K | $18.06K | +8.52% | ||
TP Tapp Coin $TPX | $853.17K | $416.00 | $46.94 | +54.45% | |||
EX Exalt Coin $EXALT | BSC | $1.86M | $6.57K | $1.44K | +77.44% | ||
比特 中文比特币 $比特币 | BSC | $788.60B | $20.62K | $4.31K | -0.34% | ||
TR Pickle Pickle Pickle Sahur $TripleP | $9.70K | N/A | $130.39K | +303.00% | |||
$T Trump Hormuz Candles $$THC | $4.53K | N/A | $7.36K | +67.29% | |||
VT Vitality $VTY | PULSECHAIN | $13.38M | $2.55K | $3.02 | +0.68% | ||
SO ⛩️ $SOCIETY | $64.39K | $28.24K | $6.82K | -11.22% | |||
CA CASH ADVANCE $CASH | $10.11K | N/A | $409.07 | +2.80% | |||
TM TimeCoin $TMC | BSC | $1.28M | $30.32K | $782.76 | -7.80% | ||
GW Gwoyker $GWOYKER | TON | $12.43K | $2.00K | $3.77K | -0.68% | ||
WA Wat The Rat $WAT | $3.16K | N/A | $18.90K | +43.69% | |||
TI TIGR Token $TIGR | $6.89K | $8.97K | $195.29 | +5.66% | |||
UB Unicorn Butt Plug $UBP | $53.55K | $18.39K | $2.07K | +3.04% | |||
ハル The Unexpected Runner $ハルコ | $5.11K | N/A | $70.92K | +138.00% | |||
OM Only Memes Over Finance $OMOF | Base | $46.70K | $45.56K | $286.66K | +180.00% | ||
DI green dildo $dildo | $23.25K | $10.53K | $26.88K | -37.42% | |||
OL oldhead $oldhead | $3.54K | N/A | $25.03K | +55.70% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.