Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
WA WAGMI $WAGMI | Robinhood | $17.61K | $12.11K | $16.55K | +384.00% | ||
QU QURI $QURI | Ethereum | $21.60K | $17.09K | $1.62K | +34.33% | ||
MI mister bis $misterbis | $32.03K | $11.09K | $6.37K | +5.67% | |||
RA Randy Mustang $Randy | $13.74K | N/A | $79.54K | +519.00% | |||
DO Tung Tung Sahur $DoubleT | $3.29K | N/A | $7.44K | +6.80% | |||
NE Nesa $nes | Ethereum | $31.47M | $1.64M | $25.65M | -4.83% | ||
BA The Baby Black Bull $BABYANSEM | $6.34K | N/A | $12.60K | +148.00% | |||
EU EURO $EUR | Base | $2.19M | $81.94K | $15.32K | -2.17% | ||
CH Official Big Chungus $Chungus | $2.46K | N/A | $46.13K | -2.61% | |||
CT CateCoin $CTC | $7.00K | N/A | $17.05K | +207.00% | |||
月薪 Monthly Salary Cat $月薪喵 | $44.81K | $15.77K | $199.57K | +1010.00% | |||
PI Pi币人生 $Pi币人生 | BSC | $2.46M | $212.32K | $15.93K | +3.88% | ||
CA CAPYS $CAPYS | XRPL | $6.09K | $1.08K | $824.25 | +24.56% | ||
HE StareCat $HELIA | $28.51K | N/A | $43.66K | +801.00% | |||
ME Crypto Smashers Memelee $Melee | $8.74K | N/A | $3.69K | +60.53% | |||
$M Max Bitcoin Solana $$MAXBTC | $4.18K | N/A | $1.62K | +14.28% | |||
SH Shibainu $SHIB | Robinhood | $12.07K | $8.82K | $14.55K | +321.00% | ||
DE Democratize finance for all $DEMOCRATIZE | Robinhood | $43.83K | $21.82K | $12.21K | +45.33% | ||
AS Shadow Agent Protocol $ASHBORN | $3.77K | N/A | $29.50K | +32.23% | |||
VL Vlad Tenev $VLAD | Robinhood | $10.97K | $9.92K | $4.23K | +93.18% | ||
MO MOON $MOON | PULSECHAIN | $14.78K | $7.02K | $62.05 | -1.81% | ||
SU SUN $SUN | PULSECHAIN | $14.94K | $7.10K | $405.92 | -0.76% | ||
JO rip Jorge Messi $Jorge | $6.64K | N/A | $45.35K | +197.00% | |||
LC Larry the Cucumber Hood $LCH | Robinhood | $81.79K | $32.27K | $273.78K | +176.00% | ||
GO Goatcoin $GOAT | $46.83K | $14.96K | $110.44K | +59.58% | |||
CH Chudjack $CHUD | Robinhood | $42.28K | $19.15K | $47.18K | +242.00% | ||
$R Robin the Hood dog $$ROBIN | Robinhood | $17.93K | $18.36K | $29.39K | +148.00% | ||
IN Inferra $INFERRA | $93.23K | $32.55K | $9.02K | +2.15% | |||
SH Sherman The Hood Groundhog $Sherman | $7.74K | $5.05K | $45.09K | -74.03% | |||
SP StupidPoorAutisticCucksEndX $SPACEX | $1.51K | $1.50K | $10.53K | -95.11% | |||
FO FOMO COIN OFICIAL $FOMOCOIN | $68.61K | $22.61K | $732.65 | -2.77% | |||
CO Copeman $COPE | $30.16K | $12.18K | $474.36 | -6.26% | |||
IP Insane Profit Opportunity $IPO | $2.44K | N/A | $5.10K | -4.94% | |||
OD Heart of the Beast $Odin | $6.99K | N/A | $137.48K | +215.00% | |||
RI RICO Token $RICO | Polygon | $490.07M | $44.74K | $2.39K | +15.71% | ||
SH Shmayers $SHMAYERS | $2.59K | N/A | $1.18K | +3.79% | |||
AG AgentFX $AGENTF | $38.51K | $15.03K | $1.47K | -3.05% | |||
KI Kii-chan $Kii-chan | $7.32K | N/A | $63.98K | +241.00% | |||
SH Spinning Horse $SH | $2.65K | $2.44K | $56.20K | -91.44% | |||
$L Lintr $$Lintr | $6.26K | N/A | $7.86K | +61.47% | |||
PE PEAK $PEAK | Base | $1.14M | $165.79K | $152.03K | +46.94% | ||
DO DOGUE COIN $DOGUE | $7.40K | N/A | $80.23K | +81.16% | |||
CO Corgicoin $CORG | $3.80K | $3.86K | $63.79K | -89.48% | |||
RU Fenix Flexin $RUBBERZ | $2.12K | N/A | $11.84K | -4.52% | |||
RO Robert The Robot $ROBERT | $2.55K | N/A | $20.75K | +16.48% | |||
AI AI Pepe Matrix $AIPM | $7.00K | $2.24K | $1.33K | -10.53% | |||
DE DeFlock $DeFlock | $3.21K | N/A | $7.40K | +48.05% | |||
CR Cryptosexual $Cryptosexual | $11.05K | N/A | $20.47K | +411.00% | |||
BT BTN $BTN | Base | $15.57M | $122.88K | $14.56K | -3.60% | ||
TA Tiktok Tako $Tako | $34.69K | $14.60K | $64.71K | -18.22% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.