Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
TR TRUMP2028 $TRUMP2028 | $2.09K | $1.66K | $7.27 | 0.00% | |||
KT Kotai (kotaiproject.io) $KTI | BSC | $9.92K | $18.53K | $916.12 | +14.17% | ||
LO LONGDOG $LONGDOG | $4.03K | $2.89K | $991.02 | +39.73% | |||
AI airbud $AIRBUD | $2.10K | $1.67K | $46.10 | +1.10% | |||
GG thegofygoblinn $ggof | $13.55K | $5.24K | $294.17 | +224.51% | |||
$P Popeyes Chicken $$POPEYES | $142.84 | $59.57 | $1.63K | -96.63% | |||
TR Trump 2028 $TRUMP2028 | BSC | $116.39K | $13.47K | $32.26K | +1915.61% | ||
OR orungie $orungie | $3.05K | $2.32K | $0.14 | 0.00% | |||
TR Official Trump 2028 $Trump2028 | $2.22K | $1.76K | $78.54 | 0.00% | |||
PW pwease 2028 $PWEASE | $11.63K | $4.97K | $2.98K | +142.14% | |||
MG chicken magic $mgchk | $4.00K | $3.17K | $0.01 | 0.00% | |||
TR Trump 2028 $TRUMP2028 | $20.31K | $33.56K | $3.73K | +24.11% | |||
DI donald in hat $dih | $2.10K | $1.65K | $141.79 | -4.15% | |||
TR its his son, frontrun the news $trempjr | $2.08K | $1.65K | $14.83 | 0.00% | |||
TR Trumpothy 2028 $Trumpothy | $54.52K | $16.70K | $345.84K | +89.08% | |||
BP BrainPulse $BPL | BSC | $5.75K | $9.79K | $1.97K | +36.47% | ||
TW TRUMPWASRIGHTABOUTEVERYTHING $TWRAE | $2.69K | $1.80K | $344.69 | +22.03% | |||
SO Groove Like Mike $Solana | $1.07K | $447.99 | $803.83 | -86.61% | |||
RT 1.9m THEIR SLOGAN IS AT 7K $RTR | $19.52K | $26.61K | $2.26K | -28.30% | |||
FA The Faucet $Faucet | Base | $21.92K | $11.90 | $19.47K | +185.10% | ||
TR HES THE ONLY TRUMP THAT CAN RUN $trempjr | $2.08K | $1.65K | $14.83 | 0.00% | |||
JA Jason Ai Williams $Jason | $2.14K | $1.70K | $74.16 | 0.00% | |||
FA stupid fat chud coin $fatchud | $4.04K | $3.20K | $36.92 | 0.00% | |||
HU Hunter Biden 2028 $HUNTER | $2.11K | $1.67K | $145.07 | +1.60% | |||
何牛 HEYI BULL $何牛 | BSC | $3.32K | $2.65K | $725.61 | -0.25% | ||
RA Jimmy $raccoon | $198.82 | $85.64 | $715.07 | -95.32% | |||
BE bean $bean | $2.43K | $1.92K | $734.15 | +0.49% | |||
ZT Binary Network $ZTNWE | BSC | $7.46K | $13.96K | $477.49 | +14.71% | ||
T2 trump 28 $T28 | $2.11K | $1.67K | $37.07 | 0.00% | |||
GO thegofygoblinnn $goffy | $9.50K | $2.39K | $114.67 | +127.12% | |||
TR Trump 2028 $TRUMP2028 | $16.31K | $11.42K | $3.71K | +0.13% | |||
FA The Faucet $Faucet | $2.21K | $1.75K | $1.77K | -21.64% | |||
ME Memecoin University $MEMEUNI | $4.00K | $3.18K | $0.98 | 0.00% | |||
RT eric says new slogan $RTR | $12.76K | $4.98K | $3.35K | +495.63% | |||
TR dunald tremp jr $trempjr | $2.08K | $1.65K | $3.71 | 0.00% | |||
LO LONG RACCON $LONGCOON | $2.33K | $1.69K | $543.82 | -2.17% | |||
PH PhoenixCash💵 $PHO💵 | BSC | $0.10 | $0.02 | $18.81K | -100.00% | ||
CZ Meme King $CZ | BSC | $4.98K | $3.79K | $910.09 | +46.51% | ||
RA Jimmy $raccoon | $4.43K | $1.35K | $742.13 | +5.83% | |||
TR Trump 2028 $TRUMP2028 | $2.07K | $1.64K | $30.08 | +0.08% | |||
TR Trump 2028 $TRUMP2028 | $2.07K | $1.66K | $30.08 | +0.08% | |||
RT 1.9m THEIR SLOGAN IS AT 7K $RTR | $26.95K | $0.00 | $4.78K | +201.79% | |||
TR dunald tremp jr $trempjr | $2.21K | $1.75K | $1.04K | -21.64% | |||
TR Trump 2028 $TRUMP2028 | $2.07K | $1.64K | $0.44 | +0.09% | |||
TR dunald tremp jr $trempjr | $2.11K | $1.68K | $88.77 | +0.38% | |||
JR TRUMPJR2028 $JR2028 | $2.54K | $1.90K | $465.70 | +11.41% | |||
TR his son is going to run $trempjr | $2.08K | $1.65K | $7.41 | 0.00% | |||
JN Job Not Finished $JNF | $2.22K | $1.76K | $424.03 | -11.05% | |||
CR CoreWeave Tokenized Stock (Robinhood) $CRWV | Base | $0.00 | $0.19 | $8.55K | -100.00% | ||
CO CowSht $CowShit | BSC | $3.21K | $2.57K | $144.56 | -1.99% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.