Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
MA MArsCoin $MArsCoin | BSC | $300.04K | $46.99K | $8.42K | +550.28% | ||
$S TERMINATE THE FILIBUSTER $$SAVEACT | $269.20K | $37.95K | $533.66K | +409.00% | |||
10 10U战神 $10U战神 | BSC | $3.80K | $3.02K | $591.92 | -3.70% | ||
10 10U战神 $10U战神 | BSC | $3.33K | $2.66K | $7.00K | -17.91% | ||
AA Apple Tokenized Stock (Robinhood) $AAPL | Base | $5.80K | $10.65K | $761.03 | +18.16% | ||
RU Russell $Russell | Base | $4.40K | $3.95K | $38.42 | +0.12% | ||
SS sShadowsClaw $sSAC | BSC | $51.47M | $726.97 | $151.41 | +6.43% | ||
PE Pepe $PEPE | Ethereum | $2.24K | $104.76 | $477.07 | +3.32% | ||
BR Brian Armstrong $Bruin | $3.20K | $2.32K | $541.51 | 0.00% | |||
ZO Zoinbase $ZOIN | $3.38K | $3.41K | $33.30 | 0.00% | |||
VI vidi $vidi | BSC | $3.34K | $2.67K | $11.47 | 0.00% | ||
BA BrettUpOnlySolanaCobieToshiDegen $BASE | $5.76K | $4.40K | $74.78 | 0.00% | |||
CO BrettUpOnlySolanaCobieToshiDegen $COIN | $4.38K | $2.85K | $117.61 | 0.00% | |||
DE DEUTSCHLANDDD $DE | $5.05K | $3.79K | $1.20 | 0.00% | |||
AR Brian Armstrong $ARMSTRONG | $4.29K | $2.99K | $45.06 | 0.00% | |||
A A Coin $A | $3.44K | $2.30K | $1.19K | +45.63% | |||
BR Coinbase Man $BRIAN | $3.90K | $2.81K | $279.69 | 0.00% | |||
RU Russell $RUSSELL | $6.95K | $2.28K | $67.17 | +74.93% | |||
AL Alphabet Coin $Alphabet | $3.74K | $1.88K | $0.07 | 0.00% | |||
KI Kitty Coin $KITTY | $16.38K | $12.28K | $0.25 | +0.10% | |||
LA CHIEF MOUSER $LARRY | $2.29K | $1.82K | $37.81 | 0.00% | |||
ST Star $STR | $117.45K | $1.82K | $18.41 | +12.05% | |||
RA The Stoned Raccoon $RACOONED | $7.26K | $3.94K | $2.42K | +22.80% | |||
R Russell $R | $2.39K | $2.55K | $1.88K | -29.68% | |||
BA BrettUpOnlySolanaCobieToshiDegen $BASE | $2.50K | $1.98K | $379.91 | 0.00% | |||
D D Coin $D | $27.00K | $11.20K | $14.38K | -12.58% | |||
BA BrettUpOnlySolanaCobieToshiDegen $BASE | $3.75K | $2.77K | $5.92K | +25.23% | |||
AL Alphabet Coin $Alphabet | $2.25K | $1.92K | $231.89 | -21.81% | |||
SM The Smol Mole $SMOLE | $41.03K | $2.01K | $974.75 | +6.82% | |||
SN snek $SNEK | $29.86K | $4.99K | $1.93K | +13.95% | |||
蓝威 蓝威光电 $蓝威光电 | BSC | $3.27K | $2.61K | $5.63 | 0.00% | ||
D D Coin $D | $3.44K | $2.67K | $307.38 | 0.00% | |||
RI Rise & Slime $RISE | $2.82K | $1.75K | $507.28 | 0.00% | |||
RA WHITE RABBIT $RABBIT | $136.90K | $26.35K | $292.74K | +338.00% | |||
OM REKT $OMG | $2.24K | $1.77K | $26.41 | 0.00% | |||
RI Rise & Slime $RISE | $2.26K | $1.79K | $60.82 | -53.06% | |||
MA MarsCoin $MarsCoin | $254.40K | $15.67K | $81.54 | -1.41% | |||
GM GOOD MEME $GM | $7.93K | $14.84K | $0.05 | +28.60% | |||
MO Monclaw $Monclaw | $3.27K | $1.74K | $164.87 | 0.00% | |||
PE Peeping Tom $Peep | $9.62K | $3.79K | $42.82 | +122.93% | |||
KI Kitty Coin $KITTY | $38.38K | $1.77K | $56.55 | +28.72% | |||
A A Coin $A | $3.24K | $2.53K | $3.29K | -10.48% | |||
KI KITTYCOIN $KITTY | $2.36K | $1.87K | $227.81 | 0.00% | |||
BI Birds Aren’t Real $BIRDS | $3.37K | $2.59K | $1.19K | -3.90% | |||
GM GOOD MEME $GM | $9.23K | $15.25K | $3.79K | +28.78% | |||
D D Coin $D | $2.86K | $2.59K | $3.04K | -22.09% | |||
EP MANDO SHILLING IT ON LIVE $EPIK | $2.15K | $1.71K | $0.15 | +0.00% | |||
EP MANDO SHILLING IT ON LIVE $EPIK | $2.15K | $1.71K | $0.02 | -0.01% | |||
EP MANDO SHILLING IT ON LIVE $EPIK | $2.15K | $1.71K | $0.02 | -0.01% | |||
EP MANDO SHILLING IT ON LIVE $EPIK | $2.15K | $1.71K | $0.02 | 0.00% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.