Latest tokens
Browse recently discovered on-chain tokens ordered by their earliest available pair activity.
| Token | Chain | Age | Market cap | Liquidity | 24h volume | 24h | Links |
|---|---|---|---|---|---|---|---|
JO joobi $joobi | BSC | $1.12K | $1.83K | $792.66 | +77.56% | ||
PU PUMP $PUMP | $3.00K | $2.38K | $77.63 | +2.45% | |||
AT Alon Teller Machine $ATM | $2.92K | $2.31K | $0.01 | 0.00% | |||
AT Alon Teller Machine $ATM | $2.92K | $2.31K | $0.01 | 0.00% | |||
AT Alon Teller Machine $ATM | $3.12K | $2.34K | $453.86 | +7.09% | |||
A a $A | $2.92K | $2.31K | $1.03 | 0.00% | |||
AT Alon Teller Machine $ATM | $2.92K | $2.31K | $0.01 | 0.00% | |||
CM Commodity Market Exchange $CME | BSC | $1.52 | $0.15 | $34.48K | -99.99% | ||
OT On The Computer $OTCOTC | $49.37K | $0.00 | $16.50K | +262.55% | |||
AT Alon Teller Machine $ATM | $2.92K | $2.31K | $0.01 | 0.00% | |||
LC Licking Cat $LCAT | BSC | $4.30K | $3.44K | $0.00 | 0.00% | ||
LF Little Fire Ant $LFA | $2.93K | $2.32K | $20.65 | 0.00% | |||
ML Mar-a-Lago North $MLGO | $2.92K | $2.31K | $0.62 | +0.00% | |||
CA Cat Szn $CATS | $2.94K | $2.34K | $58.43 | +0.58% | |||
WA Wavy vs Chimp $Wavy | $13.32 | $8.05 | $714.86 | -99.77% | |||
KO KORA $KORA | $146.70K | $144.81K | $909.96 | +10.33% | |||
BU bun $BUN | $3.25K | $2.40K | $1.53K | -15.96% | |||
PI Evil Pickle $PICKLE | $3.51K | $3.49K | $4.76K | -25.91% | |||
GO Giga Runner $GOGGINS | $2.98K | $2.36K | $34.88 | +1.27% | |||
WO The Wolf of Wall Street $Wolf | $44.13K | $17.09K | $214.97 | +5.44% | |||
LA LAPTOP $LAPTOP | $136.22K | $4.45K | $26.68K | +190.02% | |||
LN linera_io $LNRA | $93.61K | $35.63K | $335.55 | +6.41% | |||
MO mooncat $mooncat | $10.97K | $5.94K | $20.84K | +101.46% | |||
AT Alon Teller Machines $ATM | $2.96K | $2.35K | $46.50 | 0.00% | |||
BI Bidens Laptop 2 $BiLap2 | $2.25K | $956.12 | $30.15 | -71.89% | |||
BN BNB CZ $BNB CZ | BSC | $28.26K | $44.66K | $4.59K | +56.74% | ||
PA Paul Walker $PAUL | $2.94K | $2.33K | $20.67 | 0.00% | |||
CH Chump Coin $CHUMP | $885.24 | $1.74K | $165.94K | -99.04% | |||
CR Crack Coin $Crackcoin | $2.97K | $2.35K | $26.36 | +0.84% | |||
GA Sarah M. Smith $GAMEFACE | $3.00K | $2.38K | $6.13K | -3.57% | |||
SO goku coin $sol | $589.02 | $245.83 | $293.72 | -89.99% | |||
PI Piggy Bank $PIGGY | $12.58K | $21.03K | $9.89K | +38.11% | |||
MA AFTER MAC MILLER PASSED AWAY $MAC | $7.44K | $2.95K | $155.58 | -8.06% | |||
RA Rage Bull Run 1B $RAGEBULL | $2.97K | $2.37K | $70.83 | +0.86% | |||
US Token $USPD | $100.22K | $48.65K | $996.93 | +0.04% | |||
SN Snoo $SNOO | Base | $3.79K | $3.67K | $364.54 | +23.68% | ||
CH Biden Laptop Charger $Charger | $2.93K | $2.32K | $14.93 | 0.00% | |||
WO The Wolf of Wall Street $Wolf | $16.41K | $7.20K | $16.32K | +403.81% | |||
BU Bulljak $Bulljak | $2.96K | $2.35K | $4.47K | -75.89% | |||
SP ROCKET LAUNCHER $SPACE XR | $2.95K | $2.32K | $27.60 | +0.90% | |||
CH Chump Coin $CHUMP | $2.64K | $1.71K | $28.12K | -90.00% | |||
PI Piggy Bank $PIGGY | $67.50K | $23.23K | $47.38K | +26.19% | |||
SO goku coin $sol | $470.59 | $220.24 | $177.98 | -92.00% | |||
RI Gucci Rick $RICK | $7.47K | $3.83K | $186.34 | -7.50% | |||
DE DESKTOP $DESKTOP | $3.02K | $2.39K | $76.95 | +1.77% | |||
HC HolyCat $HCAT | $2.93K | $2.32K | $10.31 | 0.00% | |||
CH Chump Coin $CHUMP | $722.09 | $1.34K | $15.13K | -98.83% | |||
AN ANTHROPIC $ANTHROPIC | Base | $10.63K | $16.10K | $2.94K | +72.19% | ||
BA Basecat $Basecat | Base | $15.11K | $15.01K | $30.27K | +290.54% | ||
TW Three-Week Notice $TWN | $3.01K | N/A | $103.07 | 0.00% |
Rankings use current indexed market data and can change between refreshes. They are not audits, endorsements, or investment advice.